HEX
Server: Apache
System: Linux p3plzcpnl489499.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: dwauav0tm6jp (6177017)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/dwauav0tm6jp/hosted/theagencyatpontevedra_com/images/the-agency-at-ponte-vedra-old.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="90.025px" height="21.403px" viewBox="0 0 90.025 21.403" enable-background="new 0 0 90.025 21.403" xml:space="preserve">
<g>
	<path fill="#0f3a53" d="M18.488,8.547c-0.307-0.802-0.64-1.644-1-2.522c-0.359-0.88-0.748-1.802-1.167-2.765h-0.042l-2.267,5.277
		c0.168,0,0.525,0.007,1.071,0.02c0.545,0.016,0.937,0.021,1.175,0.021C16.865,8.578,17.609,8.568,18.488,8.547 M13.576,9.552
		c-0.428,0.997-0.794,1.918-1.096,2.761c-0.302,0.843-0.532,1.576-0.689,2.201c-0.172-0.042-0.491-0.063-0.958-0.063
		c-0.322,0-0.566,0.021-0.73,0.063c2.38-5.332,4.445-10.057,6.196-14.174h0.595c0.487,1.158,1.175,2.845,2.066,5.062
		c0.891,2.216,1.667,4.132,2.328,5.747c0.66,1.615,1.148,2.737,1.461,3.365c-0.229-0.042-0.629-0.063-1.198-0.063
		c-0.445,0-0.782,0.021-1.011,0.063c-0.028-0.098-0.061-0.211-0.1-0.34c-0.039-0.129-0.091-0.304-0.157-0.523
		c-0.067-0.22-0.146-0.468-0.237-0.743c-0.091-0.275-0.192-0.579-0.305-0.911c-0.112-0.331-0.243-0.71-0.393-1.135
		c-0.151-0.427-0.31-0.862-0.478-1.31c-0.469-0.014-0.914-0.022-1.334-0.025c-0.42-0.004-0.816-0.006-1.187-0.006
		C15.53,9.521,14.605,9.531,13.576,9.552"/>
	<path fill="#0f3a53" d="M31.679,13.038c0-1.061-0.07-2.097-0.21-3.109l0.042-0.063c0.189,0.042,0.524,0.063,1.005,0.063
		l1.068-0.063l0.032,0.063c-0.14,0.942-0.213,1.835-0.22,2.681v0.021c0,0.16,0.087,0.324,0.262,0.492
		c-1.488,1.026-2.928,1.539-4.318,1.539c-1.474,0-2.702-0.468-3.684-1.403c-0.982-0.935-1.473-2.094-1.473-3.476
		c0-1.661,0.512-2.979,1.536-3.952c1.024-0.973,2.326-1.46,3.904-1.46c0.329,0,0.636,0.009,0.923,0.026
		c0.286,0.018,0.543,0.047,0.77,0.089s0.419,0.08,0.577,0.114c0.157,0.035,0.318,0.09,0.482,0.162
		c0.164,0.074,0.283,0.124,0.356,0.152c0.073,0.028,0.185,0.084,0.335,0.168c0.15,0.084,0.246,0.132,0.288,0.146l0.042,0.073
		L32.904,7.05l-0.283,0.021c-0.23-0.398-0.445-0.717-0.645-0.958c-0.199-0.241-0.497-0.466-0.896-0.675
		c-0.398-0.21-0.863-0.314-1.394-0.314c-1.132,0-2.047,0.404-2.742,1.214C26.248,7.148,25.9,8.201,25.9,9.5
		c0,0.474,0.075,0.957,0.226,1.449c0.15,0.493,0.372,0.964,0.666,1.414c0.293,0.45,0.699,0.822,1.216,1.115
		c0.518,0.293,1.091,0.438,1.72,0.438c0.776,0,1.427-0.265,1.951-0.795V13.038z"/>
	<path fill="#0f3a53" d="M37.455,4.59h4.355c0.516,0,0.946-0.021,1.288-0.063L43.14,4.59c-0.028,0.397-0.042,0.618-0.042,0.66
		c0,0.068,0.014,0.218,0.042,0.447l-0.042,0.094c-1.187-0.173-2.74-0.259-4.659-0.259c-0.112,0.379-0.167,1.341-0.167,2.884v0.393
		c0.774,0,1.343-0.007,1.706-0.021c0.363-0.014,0.712-0.045,1.047-0.094c0.335-0.048,0.617-0.078,0.848-0.093l0.063,0.063
		c-0.042,0.206-0.063,0.413-0.063,0.621c0,0.209,0.021,0.416,0.063,0.623l-0.063,0.063c-1.417-0.14-2.617-0.213-3.601-0.22v0.838
		c0,1.486,0.055,2.425,0.167,2.815c0.858,0,1.692-0.022,2.502-0.067c0.81-0.046,1.406-0.089,1.79-0.131l0.576-0.063l0.042,0.084
		c-0.028,0.23-0.042,0.453-0.042,0.67c0,0.057,0.003,0.108,0.01,0.157c0.007,0.049,0.014,0.11,0.021,0.183
		c0.007,0.073,0.011,0.146,0.011,0.215l-0.042,0.063c-0.342-0.042-0.771-0.063-1.288-0.063h-4.564l-1.089,0.063l-0.021-0.063
		c0.14-0.858,0.21-2.14,0.21-3.843V8.432c0-1.703-0.07-2.983-0.21-3.842l0.021-0.063C36.59,4.568,36.953,4.59,37.455,4.59"/>
	<path fill="#0f3a53" d="M46.563,7.657c0-1.361-0.049-2.383-0.147-3.067l0.021-0.042c0.189,0.028,0.458,0.042,0.806,0.042
		l0.754-0.042l5.236,6.793c0.223,0.272,0.358,0.355,0.407,0.251c0.028-0.056,0.042-0.152,0.042-0.293V7.656
		c0-1.36-0.049-2.382-0.147-3.066l0.042-0.042c0.112,0.028,0.297,0.042,0.555,0.042l0.775-0.042V4.59
		c-0.098,0.76-0.151,1.783-0.157,3.067v6.47c0,0.139-0.065,0.263-0.194,0.371c-0.13,0.108-0.25,0.163-0.362,0.163
		c-0.286,0-0.545-0.14-0.775-0.418l-5.335-6.766c-0.302-0.385-0.453-0.298-0.453,0.262v3.644c0,1.361,0.052,2.384,0.157,3.068
		l-0.021,0.063c-0.175-0.042-0.384-0.063-0.628-0.063l-0.702,0.063l-0.021-0.063c0.098-0.628,0.147-1.65,0.147-3.067V7.657z"/>
	<path fill="#0f3a53" d="M62.538,5.124c-2.247,0-3.371,1.451-3.371,4.354c0,0.775,0.101,1.474,0.304,2.094
		c0.202,0.621,0.574,1.153,1.115,1.597c0.54,0.442,1.219,0.665,2.036,0.665c0.698,0,1.268-0.122,1.711-0.366
		c0.444-0.245,0.923-0.667,1.44-1.268l0.45,0.534c-0.516,0.685-1.056,1.177-1.617,1.477c-0.562,0.3-1.258,0.45-2.089,0.45
		c-1.57,0-2.807-0.499-3.711-1.497s-1.356-2.157-1.356-3.477c0-1.542,0.47-2.813,1.408-3.814c0.939-1.002,2.145-1.503,3.617-1.503
		c0.384,0,0.743,0.02,1.078,0.058s0.608,0.075,0.817,0.11c0.209,0.034,0.424,0.09,0.644,0.167c0.22,0.076,0.373,0.138,0.46,0.183
		c0.088,0.046,0.22,0.117,0.398,0.215c0.178,0.098,0.288,0.154,0.33,0.168l0.042,0.073l-0.492,1.759l-0.283,0.021
		c-0.174-0.301-0.331-0.549-0.471-0.744c-0.139-0.195-0.324-0.399-0.555-0.612c-0.23-0.213-0.506-0.373-0.827-0.481
		C63.295,5.178,62.936,5.124,62.538,5.124"/>
	<path fill="#0f3a53" d="M73.017,10.097c0.007,0.893,0.021,1.769,0.042,2.628c0.021,0.857,0.049,1.455,0.084,1.79
		c-0.255-0.042-0.579-0.063-0.973-0.063c-0.38,0-0.704,0.021-0.975,0.063c0.07-0.643,0.105-2.063,0.105-4.262
		c-1.514-2.589-2.687-4.498-3.517-5.726c0.272,0.042,0.607,0.062,1.005,0.062c0.411,0,0.75-0.02,1.015-0.062
		c0.286,0.564,1.157,2.066,2.612,4.501c1.106-1.723,1.963-3.224,2.57-4.501c0.203,0.042,0.461,0.062,0.775,0.062
		c0.328,0,0.583-0.02,0.764-0.062c-0.244,0.37-0.527,0.801-0.848,1.293s-0.57,0.874-0.748,1.146
		c-0.178,0.272-0.379,0.581-0.602,0.927c-0.224,0.346-0.403,0.63-0.54,0.854c-0.136,0.224-0.273,0.455-0.413,0.696
		C73.233,9.684,73.115,9.901,73.017,10.097"/>
	<path fill="#0f3a53" d="M79.829,12.779c0.208-1.487,0.756-2.802,0.756-2.802c0.704-1.811,1.565-2.496,1.565-2.496
		c0.6-0.712,2.061-1.735,2.061-1.735c0.599-0.373,0.73-0.991,0.73-0.991c0.052-0.526,0.339-0.93,0.339-0.93
		c0.652-1.068-0.183-0.383-0.183-0.383c-0.261,0.143-0.756,0.507-0.756,0.507c-0.6,0.434-0.833,1.611-0.833,1.611
		c-0.259,0.65-0.941,0.93-0.941,0.93c-0.941,0.681-1.747,1.858-1.747,1.858c-0.704,1.084-0.913,1.828-0.913,1.828
		c-0.287,0.651-0.235,0.063-0.235,0.063c-0.026-0.187,0.052-1.209,0.052-1.209c0.052-1.704,0.861-3.067,0.861-3.067
		c0.73-1.828,1.826-2.54,1.826-2.54c0.939-0.744,0.808-1.828,0.808-1.828c0.079-1.085,0.209-1.209,0.209-1.209
		C83.715-0.356,83.141,0.2,83.141,0.2c-0.469,0.434-0.645,0.62-0.645,0.62c-0.906,0.897-0.529,2.076-0.529,2.076
		c0,0.558-0.495,0.866-0.495,0.866c-0.626,0.683-0.913,1.055-0.913,1.055c-0.913,1.084-1.187,2.633-1.187,2.633
		c-0.458,1.766-0.326,3.873-0.326,3.873c0,0.836,0.313,3.098,0.313,3.098h0.339C79.594,14.267,79.829,12.779,79.829,12.779
		 M82.083,14.421h0.37c0,0,0.342-2.212,0.342-3.03c0,0,0.144-2.06-0.356-3.786c0,0-0.299-1.515-1.296-2.575
		c0,0-0.313-0.363-0.997-1.03c0,0-0.54-0.303-0.54-0.848c0,0,0.412-1.152-0.578-2.03c0,0-0.191-0.182-0.704-0.606
		c0,0-0.627-0.546-0.313,0.183c0,0,0.142,0.121,0.227,1.181c0,0-0.142,1.061,0.883,1.788c0,0,1.196,0.696,1.993,2.484
		c0,0,0.883,1.333,0.94,2.999c0,0,0.086,1,0.058,1.182c0,0,0.056,0.576-0.257-0.061c0,0-0.228-0.728-0.996-1.787
		c0,0-0.881-1.151-1.909-1.818c0,0-0.745-0.273-1.027-0.909c0,0-0.254-1.15-0.909-1.575c0,0-0.541-0.355-0.826-0.495
		c0,0-0.911-0.672-0.199,0.375c0,0,0.313,0.393,0.37,0.907c0,0,0.142,0.605,0.797,0.971c0,0,1.595,1,2.25,1.696
		c0,0,0.94,0.67,1.708,2.441c0,0,0.599,1.285,0.827,2.74C81.941,12.816,82.197,14.271,82.083,14.421 M79.028,12.948
		c-0.054-0.795-0.823-3.195-0.823-3.195l-0.794-1.555c-0.794-1.554-2.32-2.407-2.32-2.407c-1.029-0.599-0.916-1.24-0.916-1.24
		c-0.162-0.993-1.404-1.522-1.404-1.522c-0.543-0.317-0.386-0.036-0.386-0.036c0.705,0.54,0.843,1.796,0.843,1.796
		c0.159,0.637,0.917,0.856,0.917,0.856c1.312,0.803,2.234,1.983,2.234,1.983c1.522,1.533,2.641,6.88,2.641,6.88
		C79.008,14.655,79.028,12.948,79.028,12.948 M82.795,14.512c0,0,1.481-5.363,3.047-6.785c0,0,0.968-1.122,2.278-1.818
		c0,0,0.737-0.152,0.938-0.788c0,0,0.23-1.272,0.942-1.757c0,0,0.171-0.273-0.37,0c0,0-1.221,0.424-1.453,1.424
		c0,0,0.057,0.666-0.968,1.181c0,0-1.517,0.729-2.392,2.242l-0.876,1.515c0,0-0.918,2.383-1.032,3.191
		C82.909,12.916,82.795,14.664,82.795,14.512"/>
	<path fill="#0f3a53" d="M1.262,11.728c0-0.465-0.016-0.751-0.047-0.857c-0.238,0-0.458,0.007-0.658,0.02
		c-0.201,0.014-0.342,0.028-0.423,0.041l-0.122,0.021L0,10.928c0.012-0.091,0.012-0.222,0-0.392l0.012-0.019
		c0.095,0.012,0.214,0.019,0.357,0.019h2.263c0.143,0,0.262-0.007,0.357-0.019l0.012,0.019c-0.012,0.17-0.012,0.301,0,0.392
		l-0.012,0.024c-0.269-0.058-0.67-0.084-1.204-0.082c-0.031,0.106-0.046,0.393-0.046,0.857v1.457c0,0.512,0.02,0.909,0.061,1.192
		l-0.015,0.018c-0.068-0.012-0.164-0.018-0.286-0.018s-0.216,0.006-0.284,0.018l-0.014-0.018c0.039-0.27,0.059-0.667,0.061-1.192
		V11.728z"/>
	<path fill="#0f3a53" d="M5.481,12.69c0-0.467-0.019-0.817-0.058-1.053l0.006-0.018c0.056,0.012,0.153,0.018,0.29,0.018l0.285-0.018
		l0.012,0.018c-0.039,0.303-0.058,0.658-0.058,1.067v0.604c0,0.461,0.019,0.817,0.058,1.067l-0.012,0.017
		c-0.056-0.011-0.151-0.017-0.285-0.017l-0.29,0.017l-0.006-0.017c0.039-0.239,0.058-0.594,0.058-1.067v-0.184H4.106v0.184
		c0,0.461,0.019,0.817,0.058,1.067l-0.012,0.017c-0.056-0.011-0.151-0.017-0.285-0.017l-0.291,0.017L3.57,14.377
		c0.039-0.239,0.059-0.594,0.059-1.067v-0.604c0-0.473-0.02-0.829-0.059-1.067l0.006-0.018c0.057,0.012,0.153,0.018,0.291,0.018
		l0.285-0.018l0.012,0.017c-0.039,0.299-0.058,0.649-0.058,1.054v0.175h1.375V12.69z"/>
	<path fill="#0f3a53" d="M7.238,11.638h1.21c0.143,0,0.262-0.006,0.357-0.018l0.012,0.018c-0.008,0.11-0.012,0.172-0.012,0.183
		c0,0.02,0.004,0.062,0.012,0.125l-0.012,0.026c-0.329-0.048-0.76-0.072-1.294-0.072C7.48,12.005,7.465,12.271,7.465,12.7v0.109
		c0.215,0,0.373-0.002,0.474-0.006s0.198-0.012,0.291-0.026c0.093-0.013,0.171-0.021,0.235-0.025l0.018,0.018
		c-0.012,0.057-0.018,0.115-0.018,0.172c0,0.059,0.006,0.116,0.018,0.173l-0.018,0.019c-0.393-0.039-0.727-0.06-1-0.062v0.232
		c0,0.413,0.015,0.674,0.046,0.783c0.239,0,0.47-0.008,0.695-0.02c0.225-0.013,0.391-0.024,0.498-0.037l0.16-0.017l0.011,0.022
		c-0.008,0.064-0.011,0.126-0.011,0.187c0,0.016,0.001,0.03,0.002,0.044c0.002,0.013,0.004,0.03,0.006,0.051
		c0.002,0.021,0.003,0.04,0.003,0.06l-0.011,0.018c-0.095-0.012-0.215-0.018-0.358-0.018H7.238l-0.302,0.018L6.93,14.377
		c0.039-0.238,0.058-0.595,0.058-1.067v-0.605c0-0.473-0.019-0.828-0.058-1.066l0.006-0.018C6.998,11.632,7.098,11.638,7.238,11.638
		"/>
	<path fill="#0f3a53" d="M31.708,19.662c-0.085-0.223-0.177-0.457-0.277-0.7c-0.1-0.244-0.208-0.5-0.325-0.769h-0.011l-0.63,1.466
		c0.047,0,0.146,0.002,0.297,0.006c0.152,0.005,0.261,0.007,0.327,0.007C31.257,19.672,31.463,19.669,31.708,19.662 M30.343,19.941
		c-0.119,0.277-0.221,0.533-0.304,0.767c-0.084,0.234-0.148,0.438-0.192,0.611c-0.048-0.011-0.136-0.017-0.266-0.017
		c-0.089,0-0.157,0.006-0.203,0.017c0.661-1.48,1.235-2.793,1.721-3.937h0.166c0.135,0.321,0.326,0.79,0.574,1.405
		c0.247,0.616,0.463,1.148,0.646,1.597c0.184,0.448,0.319,0.761,0.406,0.935c-0.064-0.011-0.175-0.017-0.333-0.017
		c-0.123,0-0.217,0.006-0.281,0.017c-0.007-0.027-0.017-0.058-0.027-0.094c-0.011-0.036-0.026-0.084-0.044-0.146
		c-0.019-0.061-0.04-0.129-0.066-0.206c-0.025-0.075-0.053-0.16-0.084-0.253c-0.031-0.092-0.068-0.196-0.11-0.314
		c-0.042-0.119-0.086-0.24-0.133-0.364c-0.13-0.004-0.253-0.006-0.37-0.007c-0.117-0.001-0.227-0.002-0.33-0.002
		C30.886,19.933,30.629,19.936,30.343,19.941"/>
	<path fill="#0f3a53" d="M34.13,18.892c-0.223,0-0.413,0.005-0.57,0.016c-0.157,0.009-0.258,0.02-0.302,0.031l-0.07,0.018
		l-0.012-0.018c0.012-0.088,0.012-0.213,0-0.376l0.012-0.011c0.118,0.008,0.228,0.011,0.328,0.011h1.704
		c0.099,0,0.208-0.003,0.326-0.011l0.012,0.011c-0.012,0.163-0.012,0.288,0,0.376l-0.012,0.018
		c-0.132-0.045-0.445-0.066-0.939-0.064v1.338c0,0.465,0.019,0.823,0.058,1.073l-0.012,0.017c-0.059-0.011-0.154-0.017-0.285-0.017
		l-0.293,0.017l-0.006-0.017c0.039-0.239,0.059-0.596,0.061-1.073V18.892z"/>
	<path fill="#0f3a53" d="M37.571,16.277v2.1c0.114,0.058,0.35,0.088,0.708,0.091c0.461,0,0.804-0.104,1.03-0.308
		c0.226-0.206,0.339-0.556,0.339-1.049c0-0.255-0.036-0.467-0.107-0.635c-0.072-0.168-0.173-0.294-0.304-0.378
		s-0.264-0.14-0.398-0.169c-0.134-0.029-0.288-0.044-0.463-0.044c-0.309,0-0.521,0.031-0.634,0.094
		C37.628,16.042,37.571,16.141,37.571,16.277 M36.856,17.343c0-0.769-0.029-1.364-0.087-1.788l0.017-0.027
		c0.104,0.019,0.246,0.027,0.428,0.027c0.088,0,0.295-0.011,0.622-0.031c0.326-0.02,0.528-0.029,0.605-0.029
		c0.403,0,0.752,0.048,1.046,0.146s0.514,0.229,0.66,0.394c0.146,0.165,0.253,0.332,0.32,0.504c0.067,0.171,0.101,0.348,0.101,0.53
		c0,0.205-0.041,0.406-0.123,0.606s-0.206,0.391-0.371,0.573c-0.166,0.182-0.4,0.33-0.702,0.443c-0.303,0.113-0.652,0.17-1.049,0.17
		c-0.317,0-0.568-0.03-0.752-0.094v0.766c0,0.767,0.031,1.36,0.092,1.784l-0.017,0.026c-0.104-0.019-0.248-0.026-0.432-0.026
		c-0.185,0-0.327,0.008-0.428,0.026l-0.017-0.026c0.058-0.403,0.087-1.001,0.087-1.789V17.343z"/>
	<path fill="#0f3a53" d="M43.322,17.509c-0.364,0-0.671,0.149-0.922,0.451c-0.25,0.301-0.376,0.734-0.376,1.303
		c0,0.541,0.132,0.976,0.396,1.304c0.263,0.329,0.612,0.493,1.046,0.493c0.405,0,0.722-0.147,0.952-0.439
		c0.231-0.292,0.346-0.707,0.346-1.246c0-0.578-0.138-1.034-0.413-1.366C44.076,17.675,43.733,17.509,43.322,17.509 M45.479,19.254
		c0,0.608-0.188,1.118-0.562,1.531c-0.376,0.412-0.904,0.618-1.586,0.618c-0.588,0-1.072-0.189-1.452-0.571
		c-0.38-0.381-0.57-0.868-0.57-1.467c0-0.659,0.198-1.199,0.594-1.619c0.395-0.42,0.896-0.631,1.502-0.631
		c0.577,0,1.067,0.2,1.47,0.602C45.278,18.116,45.479,18.629,45.479,19.254"/>
	<path fill="#0f3a53" d="M46.74,18.485c0-0.566-0.02-0.993-0.061-1.278l0.009-0.018c0.078,0.012,0.19,0.018,0.336,0.018l0.314-0.018
		l2.181,2.831c0.093,0.113,0.149,0.148,0.17,0.104c0.011-0.023,0.017-0.063,0.017-0.122v-1.518c0-0.566-0.02-0.993-0.061-1.278
		l0.018-0.018c0.046,0.012,0.123,0.018,0.231,0.018l0.322-0.018v0.018c-0.04,0.317-0.062,0.743-0.065,1.278v2.696
		c0,0.058-0.027,0.109-0.081,0.155c-0.054,0.044-0.104,0.066-0.15,0.066c-0.12,0-0.227-0.058-0.323-0.174l-2.223-2.819
		c-0.126-0.16-0.189-0.124-0.189,0.109v1.519c0,0.567,0.022,0.993,0.065,1.278l-0.008,0.026c-0.073-0.018-0.16-0.026-0.262-0.026
		l-0.292,0.026l-0.009-0.026c0.041-0.262,0.061-0.688,0.061-1.278V18.485z"/>
	<path fill="#0f3a53" d="M52.537,17.7c-0.334,0-0.619,0.007-0.855,0.022c-0.235,0.014-0.387,0.029-0.454,0.048l-0.104,0.025
		l-0.018-0.025c0.018-0.131,0.018-0.319,0-0.563l0.018-0.017c0.177,0.011,0.341,0.017,0.493,0.017h2.556
		c0.148,0,0.311-0.006,0.488-0.017l0.018,0.017c-0.018,0.244-0.018,0.433,0,0.563l-0.018,0.025
		c-0.197-0.066-0.667-0.099-1.409-0.096v2.007c0,0.697,0.029,1.234,0.088,1.609l-0.018,0.026c-0.089-0.018-0.231-0.026-0.427-0.026
		l-0.441,0.026l-0.009-0.026c0.059-0.358,0.089-0.894,0.092-1.609V17.7z"/>
	<path fill="#0f3a53" d="M56.062,17.207h1.815c0.215,0,0.394-0.009,0.536-0.025l0.018,0.025c-0.012,0.166-0.018,0.258-0.018,0.275
		c0,0.029,0.006,0.091,0.018,0.187l-0.018,0.038c-0.494-0.07-1.141-0.106-1.941-0.106c-0.047,0.157-0.07,0.558-0.07,1.201v0.164
		c0.323,0,0.56-0.003,0.711-0.01c0.151-0.005,0.297-0.018,0.436-0.038c0.14-0.021,0.258-0.033,0.354-0.038l0.026,0.025
		c-0.018,0.085-0.026,0.172-0.026,0.258c0,0.087,0.008,0.175,0.026,0.261l-0.026,0.025c-0.591-0.058-1.091-0.089-1.501-0.092v0.349
		c0,0.62,0.023,1.012,0.07,1.175c0.358,0,0.705-0.011,1.043-0.029c0.337-0.019,0.585-0.037,0.745-0.054l0.24-0.026l0.018,0.035
		c-0.012,0.096-0.018,0.188-0.018,0.279c0,0.022,0.002,0.045,0.005,0.064c0.003,0.021,0.006,0.046,0.008,0.076
		c0.003,0.031,0.005,0.061,0.005,0.09L58.5,21.343c-0.142-0.018-0.321-0.026-0.536-0.026h-1.902l-0.454,0.026L55.6,21.316
		c0.058-0.358,0.087-0.891,0.087-1.601v-0.907c0-0.71-0.029-1.243-0.087-1.602l0.008-0.025C55.7,17.198,55.853,17.207,56.062,17.207
		"/>
	<path fill="#0f3a53" d="M63.715,20.135c0.035-0.079,0.108-0.246,0.218-0.504c0.111-0.258,0.19-0.441,0.238-0.553
		c0.048-0.109,0.124-0.287,0.229-0.532c0.105-0.243,0.185-0.435,0.24-0.572c0.055-0.139,0.127-0.316,0.216-0.533
		c0.088-0.216,0.16-0.399,0.216-0.547c0.055-0.148,0.114-0.311,0.178-0.484c0.064-0.175,0.12-0.334,0.166-0.478
		c0.047-0.145,0.086-0.278,0.118-0.403c0.096,0.017,0.223,0.026,0.382,0.026c0.124,0,0.235-0.01,0.333-0.026
		c-1.125,2.536-1.989,4.494-2.591,5.875H63.41c-0.198-0.471-0.485-1.169-0.86-2.093c-0.375-0.925-0.7-1.72-0.977-2.384
		c-0.276-0.665-0.48-1.132-0.61-1.398c0.165,0.017,0.344,0.026,0.536,0.026c0.16,0,0.323-0.01,0.489-0.026
		c0.372,1.297,0.94,2.832,1.705,4.606H63.715z"/>
	<path fill="#0f3a53" d="M67.16,17.207h1.815c0.215,0,0.394-0.009,0.536-0.025l0.018,0.025c-0.012,0.166-0.018,0.258-0.018,0.275
		c0,0.029,0.006,0.091,0.018,0.187l-0.018,0.038c-0.494-0.07-1.141-0.106-1.941-0.106c-0.047,0.157-0.07,0.558-0.07,1.201v0.164
		c0.323,0,0.56-0.003,0.711-0.01c0.151-0.005,0.297-0.018,0.436-0.038c0.14-0.021,0.258-0.033,0.354-0.038l0.026,0.025
		C69.009,18.99,69,19.077,69,19.163c0,0.087,0.008,0.175,0.026,0.261L69,19.449c-0.591-0.058-1.091-0.089-1.501-0.092v0.349
		c0,0.62,0.023,1.012,0.07,1.175c0.358,0,0.705-0.011,1.043-0.029c0.337-0.019,0.585-0.037,0.745-0.054l0.24-0.026l0.018,0.035
		c-0.012,0.096-0.018,0.188-0.018,0.279c0,0.022,0.002,0.045,0.005,0.064c0.003,0.021,0.006,0.046,0.008,0.076
		c0.003,0.031,0.005,0.061,0.005,0.09l-0.018,0.026c-0.142-0.018-0.321-0.026-0.536-0.026H67.16l-0.454,0.026l-0.008-0.026
		c0.058-0.358,0.087-0.891,0.087-1.601v-0.907c0-0.71-0.029-1.243-0.087-1.602l0.008-0.025
		C66.799,17.198,66.951,17.207,67.16,17.207"/>
	<path fill="#0f3a53" d="M71.759,20.593c0,0.142,0.048,0.245,0.144,0.308c0.096,0.063,0.301,0.093,0.615,0.093
		c0.529,0,0.919-0.107,1.169-0.324s0.375-0.62,0.375-1.211c0-0.243-0.03-0.477-0.09-0.697c-0.059-0.222-0.152-0.428-0.277-0.617
		c-0.125-0.191-0.303-0.342-0.534-0.454s-0.502-0.168-0.813-0.168c-0.393,0-0.589,0.097-0.589,0.292V20.593z M71.401,17.207
		c0.113,0,0.261-0.003,0.443-0.009c0.181-0.006,0.338-0.01,0.469-0.013s0.229-0.004,0.296-0.004c0.645,0,1.167,0.202,1.568,0.605
		c0.4,0.404,0.6,0.91,0.6,1.519c0,0.375-0.059,0.7-0.176,0.975c-0.118,0.275-0.28,0.485-0.487,0.63
		c-0.207,0.146-0.424,0.253-0.651,0.321s-0.471,0.102-0.732,0.102c-0.279,0-0.562-0.002-0.848-0.008
		c-0.287-0.006-0.447-0.009-0.482-0.009l-0.436,0.026l-0.009-0.026c0.058-0.358,0.087-0.891,0.087-1.601v-0.907
		c0-0.71-0.029-1.243-0.087-1.602l0.009-0.025C71.046,17.198,71.192,17.207,71.401,17.207"/>
	<path fill="#0f3a53" d="M78.114,18.224c0-0.482-0.256-0.723-0.77-0.72c-0.216,0-0.36,0.021-0.431,0.062
		c-0.072,0.041-0.107,0.108-0.107,0.205v1.399h0.297c0.353,0,0.61-0.069,0.77-0.209C78.034,18.821,78.114,18.575,78.114,18.224
		 M77.296,19.472c-0.026,0-0.053,0.001-0.079,0.002c-0.026,0.002-0.052,0.002-0.079,0.002h-0.332v0.239
		c0,0.692,0.029,1.227,0.087,1.602l-0.017,0.025c-0.089-0.017-0.231-0.025-0.428-0.025l-0.436,0.025l-0.009-0.025
		c0.058-0.358,0.087-0.892,0.087-1.602v-0.906c0-0.71-0.029-1.243-0.087-1.602l0.009-0.025c0.089,0.017,0.235,0.025,0.436,0.025
		c0.124,0,0.282-0.004,0.474-0.013s0.321-0.013,0.387-0.013c0.462,0,0.831,0.09,1.107,0.268c0.276,0.179,0.414,0.438,0.414,0.774
		c0,0.553-0.275,0.925-0.825,1.116c0.149,0.192,0.383,0.525,0.701,0.999c0.318,0.475,0.554,0.801,0.708,0.978l-0.018,0.025
		c-0.113-0.017-0.26-0.025-0.44-0.025c-0.221,0-0.384,0.009-0.489,0.025c-0.048-0.183-0.22-0.486-0.515-0.91
		c-0.038-0.06-0.081-0.126-0.131-0.203s-0.093-0.146-0.131-0.205c-0.038-0.061-0.079-0.122-0.123-0.188
		c-0.044-0.064-0.088-0.129-0.133-0.191C77.388,19.581,77.343,19.523,77.296,19.472"/>
	<path fill="#0f3a53" d="M82.307,19.541c-0.058-0.153-0.121-0.313-0.187-0.476c-0.067-0.163-0.14-0.339-0.218-0.528
		c-0.079-0.188-0.16-0.382-0.244-0.58h-0.022c-0.043,0.105-0.11,0.264-0.2,0.475s-0.174,0.407-0.253,0.591
		c-0.078,0.183-0.15,0.354-0.217,0.514c0.061,0,0.171,0.004,0.331,0.012c0.159,0.008,0.273,0.011,0.339,0.011
		c0.09,0,0.197-0.002,0.32-0.007C82.08,19.548,82.197,19.544,82.307,19.541 M80.822,19.895c-0.253,0.622-0.424,1.102-0.514,1.438
		c-0.057-0.011-0.165-0.017-0.321-0.017c-0.202,0-0.333,0.006-0.394,0.017c0.682-1.436,1.334-2.854,1.956-4.252h0.51
