File: /home/dwauav0tm6jp/tmp/awstats/awstats062021.joshcross.ftscreations.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/dwauav0tm6jp/tmp/awstats/awstats.joshcross.ftscreations.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2699
POS_VISITOR 13961
POS_DAY 52946
POS_DOMAIN 3532
POS_LOGIN 4623
POS_ROBOT 4778
POS_WORMS 5212
POS_EMAILSENDER 5343
POS_EMAILRECEIVER 5486
POS_SESSION 53620
POS_SIDER 53832
POS_FILETYPES 5621
POS_DOWNLOADS 5849
POS_OS 5897
POS_BROWSER 6190
POS_SCREENSIZE 8150
POS_UNKNOWNREFERER 8224
POS_UNKNOWNREFERERBROWSER 8982
POS_ORIGIN 9650
POS_SEREFERRALS 9790
POS_PAGEREFS 9953
POS_SEARCHWORDS 10130
POS_KEYWORDS 10282
POS_MISC 2363
POS_ERRORS 10341
POS_CLUSTER 4479
POS_SIDER_404 10498
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210703022240 1 0 25143165221804
FirstTime 20210601075201
LastTime 20210629144903
LastUpdate 20210703050132 1 0 0 0 0
TotalVisits 2175
TotalUnique 1008
MonthHostsKnown 0
MonthHostsUnknown 1010
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 235 235 371462 135 135 26574
1 211 211 316916 5 7 15896
2 267 267 364072 6 6 53788
3 323 323 439198 54 55 63212
4 302 302 458957 56 57 55556
5 277 277 366592 5 12 62040
6 353 353 432981 50 50 71073
7 173 173 333725 22 31 138313
8 139 139 227063 64 75 299249
9 140 141 219132 13 29 50220
10 154 154 290120 50 51 116260
11 169 169 217052 50 50 32831
12 129 129 207912 49 82 180199
13 385 429 1187612 12 14 40533
14 136 136 239263 10 11 4879
15 136 136 212289 1 1 4956
16 121 165 916008 4 12 361800
17 130 173 951238 4 11 34489
18 143 226 1362112 6 11 44280
19 202 202 247995 15 18 72867
20 198 198 324461 28 59 199331
21 317 317 462387 53 54 47301
22 280 280 363093 3 3 29184
23 219 219 371047 91 92 29603
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 2042 2045 3124604
fr 1029 1029 863851
ru 267 267 327479
gb 262 262 447387
ca 163 206 1003798
in 151 151 235360
nl 114 114 195597
it 112 112 225309
cn 112 238 2059567
de 108 108 178677
vn 73 73 111435
au 63 63 120255
tr 59 102 878022
jp 56 56 97693
ir 54 54 81508
id 49 49 72865
pl 40 40 58017
gr 35 35 217568
eu 35 35 57458
es 27 27 50774
tw 25 25 42551
ua 23 23 40369
ro 20 20 30036
bg 19 19 29854
my 18 18 35776
il 2 2 4206
lt 3 3 4441
at 12 12 17218
no 1 1 2109
sg 13 13 21339
bd 3 3 4303
np 3 3 4303
kr 12 12 20185
vg 1 1 2109
za 5 5 8509
pt 1 1 2072
tn 3 3 4309
ie 3 3 4303
ar 4 4 8424
sk 3 3 4309
th 6 6 8612
si 3 3 4303
fi 2 2 4218
kz 11 11 16987
zw 9 9 12915
pe 6 6 8612
dk 3 3 6284
hk 14 14 25447
br 9 9 14896
co 2 2 2326
rs 1 1 225
ch 2 2 4218
sc 6 6 8612
me 6 6 8612
mn 6 6 8606
hu 2 2 4181
se 9 9 15921
ee 1 1 2109
cl 9 9 12909
ao 1 1 2103
mx 2 2 4218
cz 4 4 8424
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 477 369893 20210618111159 0
Googlebot/ 141 549861 20210618031447 7
YandexBot/ 13 30520 20210618120828 7
spider 7 34692 20210618083508 0
Apache\-HttpClient/ 5 24770 20210616114448 0
unknown 4 432 20210618073925 4
bot[\s_+:,\.\;\/\\-] 2 5064 20210605160856 1
Wget/ 1 84302 20210601161425 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 8 1805948 0 0
css 85 234625 0 0
html 175 1198748 0 0
png 3 12357 0 0
woff2 6 202968 0 0
php 4937 6333121 0 0
woff 20 449253 0 0
js 119 645429 0 0
xml 1 238 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 343 343
winxp 55 55
linux 2678 2632
macosx11 55 12
macosx10 5 5
unix 6 6
win8 4 4
macosx8 8 8
macosx9 1 1
winnt 4 4
macosx12 1 1
bsdopenbsd 4 4
win7 635 635
win8.1 139 139
winlong 15 15
win10 1393 1267
linuxandroid 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 79
Unknown 342 342
chrome70.0.3538.67 34 34
chrome56.0.2924.87 48 48
firefox68.0 1 1
chrome60.0.3112.107 1 1
chrome79.0.3945.130 31 31
chrome78.0.3904.70 17 17
chrome61.0.3163.100 20 20
chrome27.0.1453.93 4 4
chrome79.0.3945.88 15 15
chrome66.0.3359.117 32 32
chrome36.0.1985.125 24 24
chrome72.0.3626.119 152 26
chrome86.0.4240.193 16 16
chrome52.0.2743.116 17 17
mozilla 1 1
chrome55.0.2883.87 28 28
chrome46.0.2490.86 26 26
chrome91.0.4472.77 48 5
chrome57.0.2987.133 38 38
chrome34.0.1847.116 4 4
chrome88.0.4240.193 1 1
chrome68.0.3440.106 9 9
chrome50.0.2661.75 3 3
chrome70.0.3538.102 21 21
chrome5.0.375.99 17 17
chrome67.0.3396.87 9 9
chrome51.0.2704.64 2 2
chrome60.0.3112.113 10 10
chrome37.0.2049.0 4 4
chrome70.0.3538.77 15 15
chrome32.0.1700.107 18 18
chrome49.0.2623.75 2 1
chrome81.0.4044.122 14 14
chrome32.0.1664.3 8 8
chrome31.0.1650.16 4 4
chrome47.0.2526.106 55 55
chrome41.0.2227.1 4 4
chrome58.0.3029.110 11 11
chrome80.0.3987.132 13 13
chrome72.0.3626.109 9 9
chrome83.0.4096.0 2 2
chrome47.0.2526.111 39 39
chrome51.0.2704.106 18 18
chrome46.0.2490.80 27 27
chrome63.0.3239.84 14 14
chrome65.0.3325.181 22 22
chrome53.0.2785.143 20 20
chrome87.0.4280.88 11 11
firefox59.0 1 1
chrome59.0.3071.115 106 106
chrome41.0.2272.101 21 21
chrome48.0.2564.116 15 15
chrome48.0.2564.109 28 28
chrome78.0.3904.97 18 18
chrome64.0.3282.167 12 12
chrome54.0.2840.99 20 20
chrome63.0.3239.132 20 20
chrome89.0.4389.114 921 921
chrome73.0.3683.86 18 18
chrome73.0.3683.75 11 11
msie6.0 1 1
chrome60.0.3112.101 14 14
chrome64.0.3282.140 13 13
firefox82.0 5 3
chrome29.0.1547.57 4 4
chrome77.0.3865.90 14 14
firefox62.0 2619 2619
chrome80.0.3987.106 14 14
chrome78.0.3904.62 7 7
chrome67.0.3396.99 13 13
chrome62.0.3202.94 21 21
chrome80.0.3987.149 24 24
chrome79.0.3945.117 19 19
chrome41.0.2227.0 8 8
chrome51.0.2704.84 55 12
chrome80.0.3987.163 17 17
chrome62.0.3202.89 19 19
chrome49.0.2623.112 15 15
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210606220518
Go_http_package 20210613140305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629144903
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629070449
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210601083629
WordPress/5.5.5;_http://joshcross.me 20210618134842
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629070449
WordPress/5.5.5;_http://joshcross.me 20210618134842
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210606220518
Go_http_package 20210613140305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629144903
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4744 4745
From1 3 3
From2 1 1
From3 1 1
From4 390 604
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://173.201.189.64:80 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
204 1 0
404 139 933370
302 2 0
401 2 252
405 2 84
500 1 1026
301 117 0
400 8 168
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/wp-config.php.8 1 https://www.google.com/search
/wcm/ 1 -
/wp-config.php_1 1 https://www.google.com/search
/wp-config.php.9 1 https://www.google.com/search
/wp-config.php-original 1 https://www.google.com/search
/humans.txt 1 -
/wp-config.php_Old 1 https://www.google.com/search
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/vuln.txt 1 -
/wp-config.php.swp 1 https://www.google.com/search
/wp-config.php.orig 1 https://www.google.com/search
/wp-config.php.txt 1 https://www.google.com/search
/phpmyadmin/ 1 -
/test_404_page/ 1 -
/wp-config.php_new 1 https://www.google.com/search
/wp-config.php.6 1 https://www.google.com/search
/wp/wp-login.php 1 -
/wp-config.php.swo 1 https://www.google.com/search
/bbs/ 1 -
/wp-config.php.cust 1 https://www.google.com/search
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-license.php 1 https://www.google.com/search
/wp-config.php.a 1 https://www.google.com/search
/wp-config_good 1 https://www.google.com/search
/wp-config.php.save 1 https://www.google.com/search
/wp-config.php.1 1 https://www.google.com/search
/wp-config.php.0 1 https://www.google.com/search
/wp-config.phporiginal 1 https://www.google.com/search
/db.php 2 joshcross.me
/style.php 1 joshcross.me
/wp%E2%80%94admin/admin%E2%80%94ajax.php 1 https://www.google.com/search
/blog/wp-login.php 1 -
/wp-config.php.new 1 https://www.google.com/search
/wp-config.php_ 1 https://www.google.com/search
/wp-config.php_orig 1 https://www.google.com/search
/wp-config.php-bak 1 https://www.google.com/search
/admin/editor/ 1 -
/forum/ 1 -
/wp-config.php_bak 2 https://www.google.com/search
/wp-config.php.disabled 1 https://www.google.com/search
/ads.txt 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 joshcross.me
/wp-config.php.backup 1 https://www.google.com/search
/wp-config.php.4 1 https://www.google.com/search
/wp-login.php 2 -
/wp-content/plugins/adaptive-images/adaptive-images-script.php 1 https://www.google.com/search
/_wpeprivate/config.json 1 https://www.google.com/search
/ 62 -
/wp-config.php.2 1 https://www.google.com/search
/wp-config.good 1 https://www.google.com/search
/wp-config.php.bk 1 https://www.google.com/search
/wp-config-good 1 https://www.google.com/search
/issmall/ 1 -
/admin.php 3 joshcross.me
/wp-config.php.original 1 https://www.google.com/search
/wp-config.php.3 1 https://www.google.com/search
/wp-config.bak 1 https://www.google.com/search
/wp-config.php.bak 1 https://www.google.com/search
/wp-config.php.b 1 https://www.google.com/search
/wp-config.php.swn 1 https://www.google.com/search
/wp-config.php.7 1 https://www.google.com/search
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-config.php~ 1 https://www.google.com/search
/wp-config.php_original 1 https://www.google.com/search
/wp-config.php.old 1 https://www.google.com/search
/old-index.php 3 joshcross.me
/wp-config.php.bak1 1 https://www.google.com/search
/dc.php 1 joshcross.me
/wp-config.php.5 1 https://www.google.com/search
/wp-config-backup.txt 1 https://www.google.com/search
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1010
173.201.189.64 320 320 0 20210618134842
62.210.180.176 234 234 152017 20210616135239
62.210.123.29 229 229 169323 20210618032545
62.210.178.60 153 153 119534 20210618044942
62.210.99.141 152 152 99578 20210602223639
195.154.169.112 77 77 69745 20210603061735
62.210.177.248 76 76 49789 20210604190601
87.251.67.235 46 46 18538 20210609032329
194.61.54.86 45 45 18135 20210613113731
142.93.99.56 24 24 46274 20210618051432
208.97.188.209 24 24 52196 20210606022248
103.28.53.92 23 23 48337 20210617182638
77.79.246.15 21 21 30121 20210614162836
35.235.65.83 19 19 31920 20210617025147
108.163.132.249 18 18 25842 20210616082210
93.113.111.193 15 15 21527 20210616002111
51.132.4.32 15 15 27490 20210617181916
51.38.42.39 15 15 21515 20210616040555
81.219.18.20 15 15 21521 20210614012759
37.187.127.42 15 15 21527 20210613181846
178.18.251.248 15 15 24476 20210614140823
148.72.232.66 15 15 21515 20210614142737
122.116.248.74 13 13 25333 20210617212657
35.202.236.112 12 12 17218 20210615202358
92.114.19.247 12 12 17236 20210613095227
103.245.209.89 2 2 4218 20210617030950
54.176.211.212 2 2 4206 20210602184447
35.205.44.38 4 4 8418 20210616230709
103.70.30.175 3 3 4303 20210611140508
35.184.139.190 3 3 4309 20210602223942
185.83.146.171 3 3 4303 20210611005011
192.163.199.39 6 6 8612 20210615195304
62.110.27.172 11 11 23139 20210616182349
177.55.111.13 2 2 4187 20210606072045
195.154.176.36 2 2 4181 20210607061708
74.208.86.201 7 7 12696 20210604204948
51.161.34.111 6 6 8612 20210613140415
62.3.171.107 1 1 2072 20210603035817
64.111.104.243 4 4 6406 20210617003941
161.97.133.150 2 2 4206 20210603082019
167.71.216.37 6 6 8606 20210603062837
103.241.136.148 6 6 8606 20210611062427
51.159.57.26 1 1 2103 20210603111110
157.245.38.42 3 3 4303 20210602032037
188.120.253.6 1 1 2103 20210611135241
64.207.183.193 3 3 4303 20210606023348
162.241.29.157 4 4 6412 20210616061615
154.209.68.87 1 1 2103 20210616063812
165.22.65.143 1 1 2103 20210616205754
188.164.198.99 3 3 4303 20210611162211
128.199.28.144 3 3 4309 20210606010141
46.22.134.26 3 3 4303 20210606043908
162.144.195.153 4 4 8418 20210616111800
212.48.85.142 3 3 4303 20210605193308
116.62.49.96 1 1 2072 20210617213226
208.109.8.126 6 6 8612 20210617224638
135.181.32.173 4 4 8387 20210612005324
103.123.16.140 3 3 4309 20210605113432
188.166.37.137 1 1 0 20210604073224
149.129.255.178 3 3 4303 20210618060652
193.112.16.121 5 5 10509 20210617104537
54.39.11.151 6 6 8606 20210614130504
182.50.135.80 3 3 4303 20210611013156
139.99.69.189 3 3 4309 20210604221108
74.208.103.228 3 3 4303 20210613112749
36.99.136.139 4 17 77809 20210602180937
139.59.147.0 3 3 6315 20210615223807
104.131.55.17 5 5 6503 20210612001853
37.187.93.105 6 6 10618 20210609045954
188.166.247.170 3 3 4303 20210605222212
142.93.152.19 3 3 4309 20210605223115
92.205.24.203 1 1 2103 20210602163202
54.189.230.128 2 3 14031 20210616190731
95.173.161.167 3 3 4309 20210605211923
157.230.141.171 6 6 10624 20210612193938
165.227.230.191 1 1 2103 20210609185112
52.152.170.230 3 3 4303 20210612014337
42.193.184.54 4 4 8424 20210609140918
198.27.99.63 3 3 4303 20210610233439
96.62.119.11 2 2 4078 20210613060002
103.75.184.188 1 1 2079 20210605001556
5.45.72.179 1 1 2109 20210605162945
62.73.4.90 3 3 4303 20210618063358
45.147.76.14 3 3 4303 20210613133821
80.82.113.57 3 3 4303 20210618031901
14.200.1.238 3 3 4309 20210616073743
3.142.163.32 1 1 2103 20210602101803
45.200.120.168 6 6 8612 20210616065142
209.126.82.107 1 1 2109 20210605233614
3.22.26.52 3 3 4303 20210606032930
188.166.56.218 1 1 2103 20210617033620
194.233.74.250 6 6 8606 20210611120818
34.77.162.3 2 2 39110 20210629144903
66.249.80.79 0 1 4119
185.8.129.188 3 3 4303 20210609053922
151.106.35.44 3 3 4303 20210611061745
185.2.6.4 8 8 16768 20210617195132
34.116.249.131 6 6 8606 20210611204106
46.101.3.193 6 6 8606 20210611150037
46.163.115.4 4 4 8393 20210606094449
139.59.116.80 6 6 8606 20210611175307
143.110.252.229 1 1 2079 20210602224830
45.167.178.72 6 6 8612 20210616044747
23.239.16.40 3 3 4303 20210611135531
18.132.233.235 3 3 4303 20210611124323
35.192.2.122 2 2 4212 20210616165716
35.203.161.141 5 5 10502 20210616092955
199.247.25.18 2 2 4206 20210603022600
78.142.210.210 6 6 8606 20210611143346
188.165.135.204 2 2 4175 20210609123211
34.96.130.33 1 1 19549 20210618103933
118.25.72.104 1 1 2109 20210616201301
138.197.11.246 3 3 4303 20210603042427
13.58.119.126 1 1 2079 20210603042807
103.30.145.165 2 2 4212 20210617025309
194.233.68.97 3 3 6327 20210605232042
104.248.18.239 3 3 4309 20210615203307
162.214.66.178 3 3 4303 20210609021653
207.148.10.205 1 1 2109 20210602053116
51.75.200.183 5 5 10490 20210615154509
45.151.248.70 1 1 2109 20210616173911
134.209.156.183 3 3 4309 20210616021137
157.245.111.41 6 6 8606 20210614124833
202.172.26.22 5 5 10502 20210618005238
18.217.80.141 2 2 4206 20210603120535
167.86.98.40 3 3 4303 20210606001117
52.15.212.3 4 4 13930 20210610230146
51.79.160.231 3 3 4303 20210616095924
172.104.217.71 3 3 4303 20210611051145
86.207.31.106 1 1 2109 20210617043814
103.3.245.113 3 3 6291 20210616015148
134.209.144.86 1 1 2109 20210617022838
37.187.24.87 1 1 2103 20210609174334
178.62.76.138 3 3 4303 20210611115306
54.83.242.159 1 1 2109 20210615173204
178.128.68.121 3 3 4303 20210602212354
202.65.153.131 3 3 4303 20210611191119
139.59.118.238 7 7 14671 20210618034724
54.38.227.243 3 3 6291 20210612081643
3.35.173.53 1 1 2109 20210602095257
92.118.160.13 3 3 58659 20210629070449
174.138.30.233 3 3 4303 20210602023751
151.106.35.40 1 1 2103 20210602164829
162.144.78.149 6 6 8606 20210618022119
202.189.180.66 7 7 14745 20210614143706
139.59.85.224 1 1 2109 20210606034908
198.251.70.243 1 1 2109 20210604003110
164.68.99.251 3 3 4309 20210606020404
2.59.117.55 2 2 4206 20210611013247
51.178.142.139 3 3 4303 20210612011320
159.89.224.103 1 1 2103 20210615170058
182.254.226.121 3 3 4303 20210611170424
209.126.1.212 3 3 4303 20210606011954
81.88.52.154 7 7 14739 20210615195447
167.88.170.2 6 6 8606 20210617231921
77.72.3.249 1 1 2103 20210615194434
136.243.32.189 8 8 16824 20210617073434
157.90.162.184 2 2 4212 20210603022103
103.145.51.191 3 3 4303 20210614155220
182.23.51.2 6 6 8606 20210605175825
54.36.160.184 8 8 16792 20210618054337
143.198.112.154 2 2 4206 20210607151203
173.249.4.72 1 1 2109 20210602104552
188.166.113.91 3 3 6315 20210609052938
176.31.226.2 2 2 43016 20210617032515
96.30.199.182 3 3 6284 20210605193216
159.65.128.164 6 6 8612 20210606030953
46.166.161.159 1 1 2109 20210602155452
165.22.209.132 9 9 18831 20210617204922
103.6.245.45 6 6 14528 20210610184923
162.241.180.249 3 3 4303 20210609072726
159.203.105.141 3 3 4303 20210606050125
114.33.19.90 12 12 17218 20210614094339
81.88.52.58 11 11 23150 20210617231442
173.236.176.10 6 6 8612 20210616033937
3.124.214.225 1 1 2103 20210609151538
162.55.53.198 2 2 4212 20210603143219
178.62.91.147 3 3 4303 20210611125059
3.0.115.255 4 4 13930 20210618040625
66.23.238.83 3 3 4303 20210618060632
173.236.152.14 12 12 17218 20210616054216
178.128.51.162 3 3 4309 20210616095349
54.39.144.168 3 3 4309 20210605163049
192.169.244.239 3 3 4309 20210606014237
158.69.52.131 12 12 17212 20210614100747
211.243.86.210 3 3 7264 20210615091323
103.71.255.100 6 6 8606 20210618054030
47.52.239.42 1 1 1975 20210606024731
180.76.185.20 1 1 2103 20210606202427
185.49.20.75 9 9 12921 20210611103755
198.27.69.82 3 3 4309 20210602060015
104.199.41.243 3 3 4309 20210616014637
128.199.140.143 4 4 8363 20210618020814
159.65.149.223 1 1 2103 20210602150828
213.202.238.148 3 3 4303 20210611141607
185.168.193.183 3 3 4303 20210605220540
18.223.93.228 1 1 2109 20210606003631
67.205.12.218 2 2 4212 20210616041847
182.48.90.146 3 3 4303 20210611173927
206.189.85.88 9 9 12921 20210616012332
213.159.209.230 4 4 6412 20210603222339
134.209.176.202 3 3 4303 20210613110309
139.59.147.218 3 3 4303 20210618003225
103.28.56.214 3 3 4309 20210614044700
64.225.102.122 9 9 12909 20210618054016
163.44.198.33 3 3 4303 20210611113729
193.226.12.204 6 6 8612 20210613142412
111.7.100.26 1 1 4956 20210602175323
111.7.100.24 2 9 146083 20210602175453
212.33.198.171 4 4 6418 20210615200207
61.12.67.132 3 3 4309 20210615232735
185.110.190.212 3 3 4303 20210613101800
51.91.80.176 2 2 4212 20210616072448
93.189.30.194 12 12 17218 20210618023952
195.201.92.38 1 1 2103 20210602103412
104.196.22.198 2 2 4181 20210606091136
91.134.201.164 3 3 4303 20210611102400
35.224.216.78 9 9 12915 20210613093650
173.236.184.111 3 3 4303 20210618014731
178.62.26.133 6 6 8606 20210614111012
50.21.186.199 3 3 4303 20210613065952
62.210.209.245 3 3 4303 20210606073554
162.241.120.138 6 6 8606 20210617224632
176.58.104.12 1 1 2109 20210616054510
111.93.53.163 3 3 4303 20210615233723
78.46.210.120 2 2 1016 20210606220518
81.250.135.234 9 9 12927 20210605005945
67.205.152.127 9 9 12915 20210618031949
129.146.235.45 1 1 2109 20210615144314
157.245.218.180 6 6 12630 20210618090022
139.99.66.24 6 6 8612 20210616061008
95.211.243.72 1 1 2072 20210603012049
190.124.224.69 4 4 8424 20210603100837
103.94.3.34 2 2 2326 20210602042510
3.34.57.173 3 3 4303 20210614171629
34.71.57.121 11 11 23133 20210617152410
104.131.166.149 5 5 6629 20210615235712
104.131.167.46 3 3 4309 20210606074001
211.115.65.107 6 6 8618 20210613130108
46.183.11.27 11 11 23120 20210615051021
52.62.157.44 2 2 4188 20210603005509
34.83.241.241 3 3 6321 20210603212604
147.78.67.85 1 1 2103 20210617014350
54.177.77.32 2 2 4206 20210609213746
95.111.239.17 1 1 2103 20210603121945
3.7.68.94 3 3 4303 20210614075712
143.198.30.100 6 6 8606 20210617231802
193.176.78.121 4 4 8362 20210606060425
39.102.33.181 1 1 2109 20210614000409
35.233.23.228 11 11 21120 20210618085813
51.195.253.77 1 1 2103 20210611181647
18.163.22.5 3 3 4303 20210605121731
185.2.6.9 6 6 12605 20210617055707
51.38.178.252 3 3 4309 20210605233659
91.204.46.97 2 2 4206 20210603123323
66.33.212.126 3 3 4303 20210606051613
167.99.228.178 3 3 4309 20210602153147
106.52.171.211 1 1 2103 20210616044124
35.247.71.19 3 3 4303 20210603053905
143.110.186.172 3 3 4303 20210618034207
185.216.176.222 1 1 2109 20210606021852
85.214.195.246 1 1 2103 20210616010810
104.248.131.234 6 6 8606 20210606021321
51.255.6.96 3 3 4303 20210611151631
160.251.4.21 1 1 2109 20210602173344
192.71.10.105 2 2 5194 20210613183152
36.99.136.143 4 31 276825 20210602181912
124.158.10.21 6 6 10630 20210616045359
176.9.107.23 1 1 2103 20210603154449
196.44.176.55 9 9 12915 20210613083848
124.158.183.184 9 9 12915 20210605221506
54.38.65.250 12 12 25152 20210606013933
178.62.79.87 8 8 16744 20210617225323
171.244.21.74 6 6 8612 20210606080541
165.22.53.233 6 6 10593 20210617195858
134.209.196.64 1 1 2103 20210611024555
85.14.240.146 2 2 4182 20210609092207
69.163.225.120 3 3 4303 20210615211530
144.91.87.79 9 9 12915 20210617214428
144.172.126.43 3 3 4309 20210616001258
178.128.230.35 3 3 4309 20210613084250
198.12.225.100 3 3 4309 20210613195150
69.163.224.120 3 3 4303 20210609012456
81.90.180.168 3 3 4303 20210605215813
185.141.213.133 4 4 8424 20210614172206
91.134.248.230 10 10 16945 20210618044926
81.88.52.164 1 1 2103 20210615234850
167.172.182.107 1 1 2103 20210611064634
34.77.162.15 1 1 19549 20210608130125
52.197.164.164 1 1 2103 20210602062400
158.42.250.241 1 1 2109 20210603051600
35.185.171.106 3 3 4309 20210613205444
94.23.250.140 1 1 0 20210607101743
185.178.45.37 3 3 6327 20210616113347
34.94.247.253 3 3 4303 20210602222701
69.163.251.1 6 6 8606 20210614000558
35.177.68.84 1 1 2109 20210602072543
104.236.120.31 9 9 12915 20210616035432
194.147.142.41 1 1 2109 20210616001321
51.178.53.9 6 6 14528 20210601102243
146.148.11.215 1 1 2103 20210616035734
46.45.185.174 1 8 51139 20210602131831
130.185.78.202 6 6 8606 20210611172827
192.169.155.150 3 3 4303 20210606004920
173.212.219.223 6 6 8612 20210616030227
34.86.35.10 1 1 19561 20210612174657
103.233.0.218 2 2 4212 20210616000835
173.212.221.38 3 3 4303 20210614095932
157.245.37.203 6 6 8612 20210605205931
202.63.242.138 3 3 4303 20210614132405
200.29.152.137 3 3 4303 20210614103509
46.101.26.108 5 5 6640 20210606064703
206.189.232.8 4 4 8325 20210617225524
155.94.249.2 3 3 4309 20210613233925
142.93.223.19 1 1 2109 20210606023917
195.154.200.100 1 1 265 20210606114510
45.156.184.40 3 3 4303 20210609064356
