File: /home/dwauav0tm6jp/tmp/awstats/ssl/awstats062021.theagencyatpontevedra.ftscreations.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/dwauav0tm6jp/tmp/awstats/ssl/awstats.theagencyatpontevedra.ftscreations.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043
POS_TIME 2721
POS_VISITOR 11288
POS_DAY 24146
POS_DOMAIN 3544
POS_LOGIN 4013
POS_ROBOT 4168
POS_WORMS 4751
POS_EMAILSENDER 4882
POS_EMAILRECEIVER 5025
POS_SESSION 24937
POS_SIDER 25136
POS_FILETYPES 5160
POS_DOWNLOADS 5408
POS_OS 5456
POS_BROWSER 5707
POS_SCREENSIZE 7018
POS_UNKNOWNREFERER 7092
POS_UNKNOWNREFERERBROWSER 7907
POS_ORIGIN 8632
POS_SEREFERRALS 8775
POS_PAGEREFS 9076
POS_SEARCHWORDS 9826
POS_KEYWORDS 9991
POS_MISC 2384
POS_ERRORS 10063
POS_CLUSTER 3869
POS_SIDER_404 10189
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701003251 18 3554 9561340171455
FirstTime 20210601035011
LastTime 20210630125411
LastUpdate 20210701051112 18 0 17 0 0
TotalVisits 315
TotalUnique 232
MonthHostsKnown 0
MonthHostsUnknown 379
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 61 2324283 42 57 112374
1 10 10 177940 30 38 103306
2 10 21 286760 13 17 45382
3 3 16 993307 26 32 95506
4 7 15 1324760 17 30 177967
5 6 12 2417692 26 32 100116
6 6 15 3762050 21 25 92391
7 68 154 6659160 31 40 107578
8 24 72 7607212 43 48 305727
9 9 11 435830 35 42 134230
10 4 7 974368 21 24 51094
11 13 37 4248987 30 42 459982
12 87 221 6394201 59 88 858263
13 43 93 2801488 28 35 254599
14 6 25 4206338 25 31 111194
15 114 159 5344750 26 42 205389
16 23 48 3457400 29 36 158473
17 34 74 5900124 35 50 252924
18 19 38 3655111 33 46 260732
19 28 82 4253937 76 87 213282
20 9 15 4870131 51 62 136578
21 8 15 4860477 23 34 61352
22 22 36 2960973 36 55 337817
23 69 69 1336878 53 112 1076558
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
cn 352 782 11233678
us 228 376 61745479
nl 18 83 4693713
gr 12 12 367678
ca 8 11 1739656
de 8 8 42800
in 5 5 48956
th 3 3 19853
cl 3 3 11774
jp 2 2 24047
ie 2 2 24057
ph 1 1 5887
ru 1 1 31025
ua 1 1 5887
pe 1 1 5887
eu 1 13 497229
gb 1 1 6978
ae 0 1 749573
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 497 1818562 20210630234548 0
bot[\s_+:,\.\;\/\\-] 39 852285 20210626074744 0
(firefox/)([0-9]\.|[0-1][0]\.) 24 945416 20210620111122 0
AhrefsBot/ 23 133860 20210630123200 0
Apache\-HttpClient/ 15 174159 20210618133257 0
spider 5 60103 20210623050823 0
discover 2 13973 20210616032851 0
no_user_agent 1 37146 20210630160419 0
netEstate[\x20]NE[\x20]Crawler 1 5887 20210605090827 0
baidu 1 29066 20210604045534 0
java 1 31023 20210618090630 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 138 4220258 0 0
php 134 1424239 0 0
jpeg 18 2035850 0 0
svg 109 200630 0 0
png 218 1658218 0 0
html 371 5266370 0 0
woff 118 2665337 0 0
jpg 176 62914229 0 0
Unknown 24 869026 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 701 282
linuxandroid 28 16
unix 4 0
macosx9 1 1
win8 1 1
win8.1 2 1
ios_ipad 4 0
macosx11 92 91
linux 137 120
Unknown 37 37
win7 134 71
ios_iphone 56 3
macosx 107 22
macosx12 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome85.0.4183.121 4 1
chrome84.0.4147.135 1 0
safari14.0.1 1 0
chrome89.0.4389.105 3 0
chrome90.0.4430.212 6 0
firefox33.0 1 1
safari12.1 1 1
safari12.1.2 2 1
chrome83.0.4103.97 43 43
safari 11 0
chrome6.0.472.33 25 11
chrome41.0.2226.0 1 1
chrome83.0.4103.106 1 0
chrome83.0.4086.0 1 1
mozilla 1 1
iphone 2 2
firefox89.0 2 0
chrome91.0.4472.77 11 0
chrome88.0.4324.146 3 3
chrome83.0.4103.61 19 6
firefox84.0 3 3
safari13.1.1 1 0
msie9.0 24 11
chrome90.0.4430.86 2 0
chrome54.0 2 2
chrome68.0.3440.106 1 1
chrome90.0.4430.93 1 0
firefox72.0 2 2
chrome14.0.835.163 38 23
firefox90.0 1 1
chrome42.0.2311.90 2 2
chrome78.0.3904.62 13 13
safari5.1 13 9
chrome76.0.3809.132 2 2
firefox52.0 91 91
safari13.0.4 1 0
safari14.0.3 14 0
firefox88.0 6 6
chrome74.0.3729.169 3 3
chrome91.0.4472.120 1 0
chrome72.0.3626.119 615 263
chrome85.0.4183.127 1 0
opera11.50 29 13
Unknown 36 36
chrome87.0.4280.141 2 1
chrome70.0.3538.80 3 3
chrome73.0.3683.103 89 13
chrome91.0.4472.101 8 1
chrome91.0.4472.102 2 0
chrome90.0.4430.72 4 3
netscape5.0 1 1
chrome80.0.3987.149 13 1
firefox62.0 51 51
chrome41.0.2227.0 1 1
safari14.0.2 5 0
chrome90.0.4430.210 3 0
chrome91.0.4472.106 18 1
chrome76.0.3809.100 3 3
safari14.1.1 28 1
chrome91.0.4472.114 21 1
chrome81.0.4044.129 13 13
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
fasthttp 20210615021337
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210601213734
Go_http_package 20210620001527
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602165355
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628220029
Python/3.8_aiohttp/3.7.4.post0 20210621153018
AHC/2.1 20210608110116
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630072659
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
fasthttp 20210615021337
Go_http_package 20210620001527
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602165355
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630072659
AHC/2.1 20210608110116
Python/3.8_aiohttp/3.7.4.post0 20210621153018
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628220029
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 400 400
From1 1 1
From2 13 125
From3 232 662
From4 1 118
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
search_yahoo_com 1 1
www_google_com 5 113
bing 4 4
www_google_com_hk 2 2
www_google_ca 0 1
r_search_yahoo_com 1 1
google_com 0 1
images_search_yahoo_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.theagencyatpontevedra.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 101 101
http://cpanel.theagencyatpontevedra.com 89 89
http://cpanel.theagencyatpontevedra.com/wp-login.php 24 24
https://cpanel.theagencyatpontevedra.com 9 152
https://cpanel.theagencyatpontevedra.com/gaocc/g445g 5 19
https://cpanel.theagencyatpontevedra.com/1 3 11
http://173.201.189.64:80 1 1
https://cpanel.theagencyatpontevedra.com/favicon.ico 0 14
https://cpanel.theagencyatpontevedra.com/cPanel_magic_revision_1602782763/unprotected/cpanel/style_v2_optimized.css 0 251
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 3
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 10 2715
401 148 1022122
308 41 4093
404 263 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/wp-content/mu-plugins/db-safe-mode.php 1 www.google.com
/.env 15 -
/file/archive.zip 1 -
/dump/archive.zip 2 -
/archive/archive.zip 4 -
/git/archive.zip 1 -
/copy/archive.zip 2 -
/wpbackup/archive.zip 1 -
/db/archive.zip 2 -
/home/archive.zip 1 -
/paypal/transparent/requestSecureToken/ 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 8 www.google.com
/backup/archive.zip 3 -
/ads.txt 30 -
/storage/.env 1 -
/bkp/archive.zip 2 -
/admin.php 4 www.google.com
/wp-login.php 2 -
/archive.zip 4 -
/public/.env 1 -
/communities/fairfield-ponte-vedra-beach.php 5 -
/.git/config 2 -
/tmp/archive.zip 1 -
/xmlrpc.php 1 -
/old/archive.zip 1 -
/www/archive.zip 1 -
/html/archive.zip 1 -
/public_html/archive.zip 1 -
/config.bak.php 1 -
/vendor/.env 1 -
/robots.txt 162 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 379
35.240.18.28 92 92 459565 20210621153020
111.7.100.25 34 90 795602 20210618130114
111.7.100.22 27 75 637622 20210617082457
184.170.241.172 27 27 1003554 20210603231400
111.7.100.27 23 53 498167 20210615160744
36.99.136.136 20 50 462448 20210615160611
111.7.100.24 18 38 364132 20210614220127
111.7.100.23 17 37 352876 20210614073042
111.7.100.26 16 46 412460 20210614073323
111.7.100.21 14 34 314968 20210615204239
36.99.136.140 13 33 303756 20210617082330
36.99.136.143 12 24 220214 20210614220009
36.99.136.133 9 20 184534 20210615224552
36.99.136.139 9 19 182619 20210616024442
36.99.136.132 9 19 182512 20210616115143
36.99.136.138 7 28 201351 20210611132206
36.99.136.135 6 6 72964 20210616171702
36.99.136.142 6 17 178047 20210616024621
36.99.136.131 5 5 62000 20210617204405
36.99.136.141 5 5 60781 20210615224423
111.7.100.20 4 4 48562 20210617082324
36.99.136.130 3 3 36666 20210617204532
138.246.253.24 3 3 0 20210618130838
36.99.136.134 3 6 72408 20210614220125
203.159.80.189 3 3 19853 20210630125411
120.85.111.115 1 2 164882 20210611172943
54.213.103.21 1 1 5887 20210608001710
171.12.10.245 0 1 6358
174.211.129.187 0 1 749573
171.34.176.212 0 1 32538
172.58.171.30 0 1 81908
49.113.98.213 0 1 106266
108.209.233.25 0 1 81908
73.208.201.142 0 2 163816
71.77.131.226 0 1 749573
59.61.161.140 0 1 6358
124.235.138.5 1 2 12560 20210614223008
113.206.180.89 1 1 29066 20210608021826
1.15.175.155 1 1 12024 20210609221606
75.82.102.239 0 1 749573
66.140.180.47 0 2 811533
210.31.178.40 1 2 43516 20210611132552
223.166.75.114 2 3 186654 20210611172943
34.220.173.87 1 1 6985 20210620234156
121.57.226.31 0 1 6358
202.120.234.178 2 2 24028 20210619011501
172.56.12.55 0 1 749573
73.123.112.82 0 1 749573
174.211.232.62 0 1 749573
107.9.159.72 0 1 749573
94.206.56.58 0 1 749573
182.245.7.174 0 1 141974
108.81.234.59 0 1 749573
74.208.86.201 2 2 24043 20210610093134
82.156.194.105 1 1 12018 20210611203144
184.90.255.103 0 1 81908
1.202.113.158 1 1 37153 20210612044021
92.118.160.13 1 1 29066 20210606015441
117.129.162.186 0 1 141974
12.28.15.90 0 1 749573
119.118.22.68 1 1 30965 20210614174105
106.45.10.8 0 1 141974
219.151.41.214 1 1 37158 20210611151433
183.6.187.231 0 1 6358
116.113.12.43 1 1 30965 20210611183719
46.22.134.26 2 2 24057 20210617132634
34.77.162.32 1 1 29066 20210612054144
92.118.160.57 2 2 68145 20210620001527
174.209.194.106 0 1 749573
70.118.102.202 0 1 749573
34.217.210.89 1 1 5887 20210604232500
99.8.212.152 0 1 749573
178.254.50.207 2 2 24046 20210630060549
65.2.160.42 1 1 5887 20210610232122
106.45.10.175 0 1 6358
54.189.199.245 1 1 6993 20210620233954
218.64.5.134 1 1 30965 20210610183012
123.138.79.102 1 1 22908 20210611172943
34.219.245.216 1 1 6992 20210622231435
98.151.240.33 0 1 326493
110.177.177.72 0 1 138978
99.244.38.249 0 1 749573
98.231.77.114 0 1 749573
221.13.12.37 1 1 37158 20210611172939
54.187.191.59 1 1 6987 20210624231623
175.17.172.134 1 1 30965 20210611183721
54.189.233.153 1 1 3427 20210608110116
1.30.28.248 1 1 37158 20210614174106
223.93.189.212 1 1 37146 20210609163745
159.178.255.1 0 1 81908
210.76.207.113 0 1 6358
171.37.173.160 1 1 37148 20210614072526
76.26.203.201 0 1 61960
107.77.253.50 0 1 749573
61.135.15.191 1 1 31031 20210627055203
99.135.101.52 1 2 10868 20210614002039
34.96.130.18 2 2 60069 20210618231107
54.188.177.238 1 1 6984 20210620234020
24.88.72.98 0 3 2628695
64.252.53.41 0 1 749573
98.231.72.149 1 13 656489 20210621111344
14.99.153.9 2 2 24052 20210629065751
1.202.113.164 0 1 6358
58.244.28.153 1 1 30965 20210612001555
211.66.179.4 1 3 108812 20210618134444
5.62.59.49 1 1 6978 20210620163450
220.200.165.171 0 1 32538
142.54.181.62 1 1 6981 20210626001623
34.71.157.84 1 1 5887 20210602165355
115.148.153.174 1 1 12025 20210614222350
108.46.235.213 0 1 749573
172.58.184.113 0 1 749573
210.46.197.121 2 2 59813 20210611183722
107.131.107.34 0 1 61960
34.213.195.15 1 1 6985 20210625230709
34.212.150.251 1 1 5887 20210609231109
125.84.237.237 1 2 29266 20210609163757
52.37.49.245 1 1 6978 20210623233540
119.39.46.77 0 1 6358
166.181.83.207 0 2 831481
3.139.64.109 1 1 29066 20210604034654
73.123.178.70 0 1 749573
70.130.114.80 0 1 217771
96.71.102.249 0 1 292948
75.74.209.208 0 1 81908
1.30.28.52 0 1 32538
117.129.139.234 1 2 69696 20210620111119
34.209.96.21 1 1 6982 20210619234615
20.81.40.200 2 2 13962 20210629003506
125.84.239.169 1 1 37146 20210610183009
120.85.110.94 0 1 141974
54.244.166.191 2 2 11774 20210611004936
70.186.230.2 1 15 1180332 20210622174918
219.159.67.7 0 1 6358
42.193.23.161 1 1 5887 20210609235338
174.197.148.13 0 1 326493
174.207.4.207 0 1 81908
34.211.55.26 1 1 6989 20210625230646
123.245.25.142 0 1 6358
34.77.162.6 1 1 31023 20210622061248
73.53.244.137 0 1 105859
142.93.152.19 2 2 24061 20210624100932
172.58.139.56 0 1 81908
124.227.31.5 0 1 32538
159.226.143.83 0 1 6358
71.183.152.228 0 1 81908
34.96.130.28 1 1 31031 20210618223949
34.218.45.219 1 1 5887 20210613231702
99.17.36.57 0 1 749573
161.35.183.194 1 1 6993 20210624212901
221.213.75.74 1 1 37158 20210609163745
12.97.89.3 0 1 749573
34.212.115.233 1 1 5887 20210609002222
111.7.96.153 2 2 6989 20210627142739
104.41.159.108 2 2 13974 20210618142855
170.250.23.224 0 1 749573
72.174.131.166 0 1 159951
34.77.162.15 1 1 37146 20210612191054
92.118.160.1 2 2 68149 20210621114828
104.131.64.238 2 2 0 20210613131206
54.69.168.72 2 2 7930 20210607152954
52.41.76.124 2 2 11353 20210614190056
174.211.196.73 0 1 749573
18.236.238.44 2 2 11346 20210618171205
159.89.46.53 1 1 37146 20210601213734
35.199.155.61 1 1 0 20210623210309
72.46.203.174 0 1 1026745
34.86.35.26 1 1 29066 20210604163556
221.13.12.222 0 1 98074
116.202.98.230 1 1 6993 20210620013513
171.34.178.44 0 1 81920
222.94.163.165 1 1 37153 20210610183009
36.248.88.230 1 1 30965 20210620111120
162.225.72.85 0 1 749573
50.200.13.105 0 1 61960
110.83.32.43 2 2 59808 20210611172943
73.104.185.116 1 1 0 20210606095528
165.225.9.5 0 1 675519
1.85.219.175 1 3 108754 20210611132552
192.144.25.173 1 1 3427 20210608110122
219.140.116.215 1 1 30965 20210618134446
47.243.98.65 2 2 50517 20210615015341
82.156.185.91 1 1 12023 20210610212924
35.161.117.110 1 1 5887 20210602232653
35.161.210.166 1 1 6987 20210628233852
47.200.241.191 0 1 675519
35.178.191.55 1 1 0 20210604083341
174.207.136.92 0 1 749573
18.237.16.133 1 1 6986 20210629231442
108.83.243.77 0 1 749573
136.28.241.189 0 1 749573
52.26.72.247 1 1 5887 20210608001546
46.101.99.15 2 2 24043 20210623095536
36.106.166.170 0 1 114458
107.129.188.175 0 1 146685
36.5.219.174 0 1 6358
120.0.8.227 1 1 37148 20210614072525
52.41.73.220 1 1 5887 20210601232446
124.235.138.204 0 1 65250
34.221.2.191 1 1 6985 20210626232653
47.16.233.56 0 1 749573
73.171.146.168 0 1 943252
98.231.77.135 0 1 211014
112.230.40.126 1 1 37146 20210620111119
34.86.35.23 1 1 37146 20210622053803
172.58.157.219 0 1 461116
82.156.194.84 2 2 24045 20210611152531
124.235.138.179 0 1 141974
74.109.234.27 0 2 831481
122.52.231.184 1 1 5887 20210601203332
73.39.132.47 0 1 749573
104.54.70.166 0 1 326493
45.41.163.140 1 1 0 20210613130340
54.213.189.214 1 1 6995 20210615233929
123.160.174.121 0 1 32538
34.220.156.120 1 1 6991 20210628233918
18.236.150.130 1 1 6994 20210615232738
70.37.84.5 1 1 6977 20210622174804
223.166.75.18 2 3 66164 20210611172943
221.13.12.232 0 1 65250
117.11.91.116 0 1 65250
120.0.52.132 0 1 32538
125.72.95.197 1 1 37153 20210609163744
98.11.95.95 0 3 1507000
34.86.35.21 1 1 31011 20210618014808
169.55.35.54 2 2 11774 20210603135320
179.6.33.18 1 1 5887 20210601173358
42.193.23.126 3 3 17661 20210610071655
220.181.176.134 1 1 37146 20210614072524
50.102.22.189 0 1 1026745
195.123.243.199 1 1 5887 20210603121911
60.208.166.119 1 1 37146 20210612001555
54.200.152.143 1 1 6991 20210618231216
35.162.186.85 1 1 6994 20210615233359
107.77.216.112 0 1 40173
34.216.152.70 1 1 6981 20210618231504
52.12.196.157 1 1 6983 20210619234635
123.245.24.201 1 1 30965 20210611172941
73.116.61.24 0 1 749573
52.12.57.44 1 1 6983 20210616234347
220.181.127.220 1 1 30965 20210614072526
35.235.65.83 2 2 24054 20210617132615
37.139.5.241 2 14 496132 20210613084856
61.131.203.231 3 10 73395 20210614222357
34.96.130.20 1 1 29066 20210608022910
54.188.226.75 2 2 9169 20210601044010
59.55.155.52 0 3 35660
142.147.58.81 0 1 749573
37.139.31.26 2 2 0 20210613220057
172.9.52.10 0 1 81908
221.213.75.104 2 3 186654 20210609163757
191.101.213.62 1 1 0 20210613130334
175.152.28.136 0 1 6358
74.138.142.95 0 1 749573
122.96.128.75 1 1 37146 20210612044023
34.208.2.9 1 1 5887 20210605001322
72.203.57.16 1 15 1180330 20210622152848
35.162.172.220 1 1 5887 20210608001659
137.226.113.44 3 3 18754 20210624071451
52.12.93.69 3 3 17661 20210603192835
98.113.69.250 0 1 749573
72.0.156.210 0 1 749573
121.57.230.216 1 1 37153 20210612001555
181.215.191.53 1 1 5887 20210613130346
59.61.160.45 0 1 65250
101.249.61.168 1 1 30965 20210614222537
92.118.160.5 1 1 30995 20210618114920
36.32.3.16 1 1 37153 20210614174106
188.166.163.87 2 16 1179229 20210612193913
74.67.75.137 0 1 270007
47.39.188.49 0 1 749573
188.166.15.114 1 13 496132 20210614005231
68.127.178.122 0 1 749573
119.39.47.239 2 2 59818 20210609163757
34.222.106.171 1 1 5887 20210604232103
122.171.69.52 1 1 5887 20210601035011
117.129.21.186 1 1 37158 20210614072524
104.236.209.22 0 1 749573
46.101.28.132 2 2 24051 20210601082057
36.106.167.178 1 3 20751 20210614003847
115.148.155.26 1 4 47683 20210615082528
204.134.238.186 0 1 749573
107.150.63.174 1 1 5887 20210608093313
106.45.11.179 1 1 37153 20210614072526
69.74.212.178 0 1 749573
27.211.176.136 0 1 6358
104.199.146.31 2 2 24053 20210617132605
174.211.193.129 0 1 61960
150.255.9.18 1 1 37153 20210611132553
222.94.140.235 1 2 43511 20210611151432
124.235.138.112 1 1 37146 20210609163744
32.208.247.39 0 1 749573
121.5.226.36 3 3 29930 20210610182641
34.83.130.0 1 1 0 20210623210310
54.202.179.243 1 1 6990 20210620233930
191.101.174.4 1 1 5887 20210602081504
54.218.81.254 1 1 5887 20210607232624
174.204.130.55 0 1 749573
178.62.227.93 1 13 497229 20210621001242
54.244.102.117 1 1 6984 20210621235411
110.177.178.26 0 1 141974
124.227.31.211 0 1 6358
159.69.158.5 1 1 5887 20210611001424
71.215.4.251 0 2 811533
72.140.76.99 0 1 145339
74.187.244.56 0 1 749573
161.199.76.20 0 1 6566
47.251.60.189 1 1 6988 20210618125333
121.237.169.63 1 2 28606 20210611172943
34.220.190.148 1 1 5887 20210612232615
171.34.177.10 0 1 6358
119.78.135.40 1 2 43511 20210614072524
220.181.26.82 0 1 141974
112.66.111.82 1 1 23764 20210609163757
85.147.180.176 0 1 749573
71.229.83.233 0 1 749573
73.105.36.170 1 1 3290 20210609070353
167.88.85.18 0 1 1234886
98.7.85.197 0 1 749573
69.113.86.151 0 1 749573
5.188.48.12 1 1 31025 20210627125740
172.58.6.204 0 1 270007
175.152.111.63 0 1 6358
70.15.98.170 0 1 749573
34.86.35.32 2 2 68159 20210621195038
92.118.160.61 1 1 29066 20210612084709
178.128.112.15 1 1 12022 20210620014937
182.138.137.26 1 1 37148 20210609163744
1.202.114.210 0 1 6358
12.192.16.174 0 1 81908
34.96.130.7 1 1 31015 20210615203215
223.167.74.209 1 1 37153 20210614174106
76.236.133.161 0 1 326493
171.37.177.218 0 1 6358
36.57.175.83 1 1 37158 20210615080141
124.227.31.97 1 2 102452 20210615080140
221.213.75.238 0 1 6358
117.129.202.19 2 3 51698 20210611183723
40.76.250.49 1 1 6983 20210629130007
119.39.47.21 1 1 37148 20210611132552
121.4.163.148 1 1 5887 20210610000447
162.119.18.50 0 1 749573
76.24.9.176 0 1 749573
34.96.130.12 1 1 31021 20210630072659
124.126.78.188 1 1 29066 20210612110549
71.223.248.203 0 1 81908
54.70.160.223 1 1 6988 20210616234408
34.77.162.26 1 1 37146 20210615225746
34.77.162.2 1 1 31033 20210624223850
76.106.70.191 0 1 749573
124.227.31.120 1 1 37148 20210610183009
174.212.34.204 0 1 81908
69.163.216.115 2 2 24055 20210602091728
73.153.79.20 0 1 146685
54.149.240.255 1 1 5887 20210602231808
174.209.65.99 0 1 292948
73.192.80.158 0 1 40173
45.156.184.40 1 1 12024 20210615150846
47.243.132.239 2 2 50513 20210615021337
58.48.130.211 1 1 37158 20210614174105
52.34.88.13 1 1 5887 20210606232736
168.65.231.226 0 1 270007
46.101.225.217 2 16 1179229 20210612144134
73.255.96.175 0 1 675519
36.99.136.137 2 2 24044 20210611172555
113.128.104.36 0 1 6358
36.106.166.245 1 2 43516 20210612044021
54.186.138.55 1 1 6984 20210621235335
117.129.230.48 2 3 187986 20210611183723
146.185.128.232 1 13 497238 20210615033323
54.185.31.114 1 1 6987 20210622231058
174.242.141.18 0 1 749573
211.1.230.194 2 2 24047 20210608083712
34.96.130.10 2 2 60063 20210614221715
92.118.160.41 3 3 99204 20210628220029
115.148.152.14 1 2 43511 20210612001554
35.161.16.165 1 1 6984 20210614233658
92.118.160.17 1 1 31031 20210619104559
68.132.78.199 0 1 749573
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 11 14 1954506 9
20210602 6 9 865702 5
20210603 34 39 3457298 5
20210604 6 13 3293974 6
20210605 1 6 2389197 1
20210606 4 6 1116906 4
20210607 3 7 1887819 2
20210608 10 15 3118727 9
20210609 16 31 4532693 14
20210610 17 21 759461 14
20210611 170 415 6857061 57
20210612 23 68 5908812 21
20210613 12 27 938950 9
20210614 103 230 4735105 52
20210615 28 59 3529461 21
20210616 13 30 3395256 8
20210617 16 29 2540707 9
20210618 20 36 2026276 13
20210619 5 11 2086995 4
20210620 11 19 2899318 11
20210621 99 129 3893337 8
20210622 7 35 2449787 7
20210623 5 10 2477727 4
20210624 6 10 2364946 5
20210625 2 4 1439066 2
20210626 2 5 2539857 2
20210627 4 5 818618 3
20210628 3 8 4450026 3
20210629 6 10 1714945 4
20210630 4 5 811624 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 283
2mn-5mn 3
5mn-15mn 11
1h+ 3
30s-2mn 11
15mn-30mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 81
/ 355 4902429 261 242
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 39 880170 2 4
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 37 844593 4 4
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 36 804054 0 16
/wp-login.php 24 288608 13 13
/gaocc/g445g 14 501633 14 13
/1 8 291001 8 7
/search-listings/ 7 29429 0 3
/communities/vilano-beach.php 4 15872 2 2
