HEX
Server: Apache
System: Linux p3plzcpnl489499.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: dwauav0tm6jp (6177017)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/dwauav0tm6jp/tmp/awstats/ssl/awstats062021.ftscreations.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/dwauav0tm6jp/tmp/awstats/ssl/awstats.ftscreations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2705                
POS_VISITOR 39506               
POS_DAY 134908              
POS_DOMAIN 3702                
POS_LOGIN 5069                
POS_ROBOT 5224                
POS_WORMS 6764                
POS_EMAILSENDER 6895                
POS_EMAILRECEIVER 7038                
POS_SESSION 135857              
POS_SIDER 136073              
POS_FILETYPES 7173                
POS_DOWNLOADS 7491                
POS_OS 7559                
POS_BROWSER 7970                
POS_SCREENSIZE 13552               
POS_UNKNOWNREFERER 13626               
POS_UNKNOWNREFERERBROWSER 15434               
POS_ORIGIN 17106               
POS_SEREFERRALS 17255               
POS_PAGEREFS 17481               
POS_SEARCHWORDS 18148               
POS_KEYWORDS 18300               
POS_MISC 2368                
POS_ERRORS 18359               
POS_CLUSTER 4925                
POS_SIDER_404 18570               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000343 583 137897 10130919128213
FirstTime 20210601001413
LastTime 20210630235547
LastUpdate 20210701051110 583 0 582 0 0
TotalVisits 6355                
TotalUnique 2332                
MonthHostsKnown 0                   
MonthHostsUnknown 2511                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 28 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 727 731 1584085 286 363 2998311
1 2335 2389 7710922 146 198 1888665
2 740 947 3991291 205 269 4829352
3 637 662 1704834 221 321 2376941
4 1092 1147 2422993 171 250 2386633
5 6502 6549 4117307 235 331 1538208
6 10731 10731 5322369 111 197 1351016
7 11344 11400 6536876 130 204 8563426
8 10787 10895 7230753 136 369 4162803
9 1055 1058 1901984 151 318 3487741
10 899 1038 3523370 220 654 6832220
11 1158 1221 2341648 160 641 11096822
12 1254 1257 1564335 119 181 2561127
13 1722 1829 8611487 148 362 6523065
14 668 684 1815438 125 227 1936514
15 792 902 3319700 179 362 4155893
16 1475 1827 11740248 136 209 1485419
17 887 972 6631720 280 394 9349779
18 1106 1109 2868451 136 269 2288328
19 3593 3636 11964909 160 250 2587392
20 1568 1589 6721269 180 250 2522750
21 888 980 2653919 146 281 7153820
22 1022 1238 5051169 245 300 3435510
23 771 898 3111020 238 344 3368354
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 75
us 47465 48246 58498255
de 2905 2905 10772759
fr 2462 2462 2464056
bg 1686 1686 5290394
cz 1681 1681 5309480
md 959 959 403153
ru 845 845 2610662
gb 751 805 2143882
cn 600 1246 11202328
ca 536 538 2090316
in 513 755 3677722
it 371 423 1547161
nl 330 384 1376287
vn 278 278 417721
au 205 205 395270
ir 192 192 304454
id 154 154 537056
jp 147 147 234278
gr 138 138 708046
tr 138 190 1076995
eu 82 82 169019
ua 79 79 131584
th 78 78 113903
kr 78 78 117297
tw 75 75 105671
mo 2 2 3911
hk 46 46 91241
pt 14 14 19932
il 8 8 16412
nz 1 1 1958
co 12 12 16016
tj 3 3 4004
pa 1 1 206
pl 64 64 85300
mk 1 1 1953
si 4 4 5967
kg 1 1 1958
ao 2 2 3911
ro 67 67 207107
fi 1 1 1958
hn 3 3 9226
ar 10 10 13970
no 16 16 26963
se 16 16 82196
be 33 33 16706
hu 3 3 5864
cl 62 62 378440
kz 33 33 45904
pk 23 76 849525
mn 36 36 48048
la 9 9 12012
by 15 15 20025
vg 1 1 1929
bd 38 38 50219
at 42 42 56066
lt 2 2 3779
sc 65 65 56718
np 6 6 8008
ch 17 17 22278
sg 42 42 67524
uz 6 6 8008
sk 1 1 1953
tn 12 12 16031
ee 3 3 11158
pe 9 9 12022
br 67 67 98262
my 64 64 94199
es 68 68 110406
mx 3 3 5869
dk 17 17 62240
za 23 23 35412
sa 1 1 206
me 15 15 20030
zw 9 9 12022
zz 8 8 19089
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
baidu 1231 17065370 20210630110723 0
bot[\s_+:,\.\;\/\\-] 659 2118608 20210630225409 159
SeznamBot/ 647 19901124 20210630102713 286
Googlebot/ 597 3569012 20210630215428 53
no_user_agent 569 189377 20210629163701 2
SemrushBot/ 308 1178219 20210630234618 151
AhrefsBot/ 239 833400 20210630222731 77
bingbot/ 163 377233 20210630193350 83
Applebot/ 104 811263 20210620205716 3
Googlebot\-Image/ 98 40804721 20210630052121 0
Sogou[\x20]web[\x20]spider/ 95 422696 20210630235734 2
(firefox/)([0-9]\.|[0-1][0]\.) 77 1190934 20210623233236 1
crawl 64 716918 20210618173815 1
BLEXBot/ 59 242719 20210623183921 10
YandexBot/ 58 111325 20210630063905 34
Apache\-HttpClient/ 57 262434 20210630002100 0
netEstate[\x20]NE[\x20]Crawler 28 128915 20210613073754 2
unknown 28 1928 20210629193552 28
CCBot/ 22 71383 20210618053715 7
MegaIndex\.ru/ 21 99620 20210615000359 1
360Spider 16 72697 20210624220836 0
spider 12 84422 20210621173742 0
Mail\.RU_Bot/ 11 26023 20210613140710 7
MJ12bot/ 10 23720 20210624191531 5
bingpreview 9 261736 20210615063629 0
LinkedInBot/ 6 9184 20210626175938 4
link 5 11288 20210626060003 3
Dalvik/ 5 23820 20210627102309 0
facebookexternalhit/ 3 0 20210618024820 0
DuckDuckGo\-Favicons\-Bot/ 2 6008 20210619092634 0
Firefox/1\.5 1 718 20210624033907 0
Python\-urllib/ 2 18223 20210618025203 1
discover 4 18174 20210615213100 0
MojeekBot/ 1 69 20210607195943 1
oBot/ 8 72890 20210629032739 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 18 239685 0 0
woff 92 2087584 0 0
php 62202 73173167 0 0
gif 16 157616 0 0
css 826 6540770 0 0
html 1363 11758416 0 0
ttf 7 188951 0 0
woff2 18 608876 0 0
svg 1 818 0 0
xml 53 52250 0 0
jpg 148 12086666 0 0
js 834 6577290 0 0
png 111 969594 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 3 207
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8 129 129
win10 50109 49919
ios_iphone 96 96
unix 5 5
winnt 4 4
win8.1 463 410
macosx9 289 289
linux 9999 9339
Unknown 1236 1161
ios_ipad 34 34
bsdopenbsd 4 4
macosx11 110 58
winlong 139 139
linuxandroid 186 60
win7 1991 1572
macosx 346 86
winxp 297 194
macosx8 69 69
linuxubuntu 27 27
macosx6 45 45
macosx12 6 5
macosx10 55 55
macosx7 53 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 253
chrome65.0.3325.183 2 2
chrome78.0.3904.108 558 539
chrome16.0.912.75 1 1
chrome13.0.782.24 1 1
chrome54.0.2840.99 36 36
chrome30.0.1599.66 117 117
chrome73.0.3683.90 8 8
chrome66.0.3359.181 36 36
chrome74.0.3729.157 1 1
firefox62.0 8620 8620
chrome54.0.2880.74 2 2
firefox52.0 2 2
edge13 3 3
msie10.0 34 34
chrome68.0.3440.91 1 1
safari7.0.3 42 42
chrome70.0.3538.67 65 65
chrome66.0.3359.117 77 77
chrome32.0.1667.0 4 4
safari14.0.1 4 4
chrome66.0.3359.170 2 2
firefox82.0 7 4
chrome32.0.1700.107 26 26
chrome37.0.2062.124 4 4
firefox24.0 32 32
msie9.0 97 46
chrome60.0.3112.113 25 25
chrome70.0.3538.110 3 3
chrome55.0.2883.87 50 50
safari9.0 1 1
safari5.1.9 18 18
firefox20.0 1 1
chrome88.0.4298.0 58 6
chrome78.0.3904.97 32 32
chrome60.0.3112.107 3 3
chrome36.0.1985.67 4 4
opera11.50 105 2
chrome53.0.2785.143 22 22
chrome41.0.2226.0 36 36
safari8.0.5 1 1
firefox68.0 6 6
chrome35.0.2117.157 4 4
chrome69.0.3497.100 2 2
firefox43.0 1 1
opera53.0.2907.99 3 3
safari7.0.4 16 16
chrome51.0.2704.84 65 13
safari12.1.2 1 1
chrome68.0.3440.106 34 34
firefox88.0 7 7
firefox29.0 18 18
chrome79.0.3945.117 31 31
chrome50.0.2661.75 2 2
safari6.0 1 1
chrome84.0.4147.125 18 18
chrome75.0.3738.0 1 1
chrome54.0 2 2
chrome47.0.2526.80 2 2
msie11.0 59 59
chrome85.0.4183.121 21 20
firefox79.0 148 148
chrome27.0.1453.93 1 1
chrome18.6.872.0 1 1
chrome44.0.2403.157 2 2
chrome91.0.4472.101 91 6
safari7.0.2 20 20
chrome83.0.4086.0 8 8
safari13.1.3 1 1
chrome88.0.4324.182 59 6
chrome24.0.1290.1 1 1
chrome75.0.3770.100 8 8
chrome50.0.2661.102 40 40
chrome41.0.2272.101 30 30
safari10.0 1 1
netscape5.0 2 2
chrome36.0.1985.125 284 284
firefox30.0 157 157
chrome48.0.2564.109 22 22
chrome86.0.4240.193 27 27
chrome41.0.2228.0 42 42
chrome73.0.3683.86 26 26
chrome83.0.4093.3 7 7
chrome56.0.2948.8 2 2
opera69.0.3686.7 2 2
chrome88.0.4240.193 42214 42214
chrome77.0.3865.120 1 1
chrome35.0.1916.114 16 16
firefox34.0 50 50
chrome49.0.2623.75 16 8
safari7.0 100 100
chrome83.0.4087.0 3 3
chrome63.0.3239.132 22 22
firefox84.0 4 4
chrome70.0.3538.102 29 29
chrome83.0.4103.106 1 1
chrome62.0.3202.89 32 32
chrome45.0.2454.94 1 1
chrome91.0.4472.114 60 6
chrome61.0.3163.100 32 32
safari7.0.6 14 14
chrome74.0.3694.0 59 6
chrome26.0.1410.65 1 1
firefox17.0 111 8
chrome51.0.2704.106 18 18
chrome68.0.3427.1 51 0
chrome63.0.3239.84 28 28
chrome84.0.4147.105 13 13
firefox81.0 33 33
firefox56.0 1 1
android 3 3
firefox66.0 1 1
chrome19.0.1036.7 1 1
firefox61.0 1 1
safari13.1 1 1
opera54.0.2952.64 3 3
safari 77 25
chrome83.0.4098.0 5 5
chrome83.0.4103.97 117 107
iphone 4 4
firefox59.0 1 1
chrome39.0.2171.95 9 9
firefox89.0 73 14
chrome35.0.1916.47 5 5
chrome59.0.3071.115 30 29
chrome51.0.2704.64 1 1
firefox39.0 1 1
chrome43.0.2357.125 2 2
chrome46.0.2490.86 53 53
chrome83.0.4102.0 1 1
chrome83.0.4103.24 14 14
chrome70.0.3538.80 54 4
firefox25.0 2 2
chrome49.0.2623.112 25 25
chrome88.0.4324.190 6 6
chrome70.0.3538.77 29 29
chrome29.0.1547.62 4 4
chrome89.0.4389.82 4 4
chrome77.0.3835.0 48 5
chrome91.0.4472.0 1 1
opera11.1 1 1
safari13.1.2 1 1
firefox31.0 192 192
chrome88.0.4324.146 4 4
chrome78.0.3904.70 83 30
chrome56.0.2896.3 1 1
chrome41.0.2227.1 39 39
chrome29.0.1547.2 4 4
chrome15.0.871.0 1 1
chrome67.0.3396.62 3 3
chrome74.0.3729.169 6 6
chrome42.0.2311.90 62 62
opera32.0.1948.45 20 20
safari11.1 1 1
chrome52.0.2743.116 24 24
chrome83.0.4100.3 1 1
chrome78.0.3904.87 3 3
chrome47.0.2526.111 49 49
chrome40.0.2214.93 1 1
opera10.61 1 1
firefox46.0 2 2
chrome64.0.3282.167 28 28
chrome80.0.3987.106 25 25
edge15 1 1
safari5.1 94 5
chrome35.0.3319.102 4 4
chrome40.0.2214.115 18 18
chrome66.0.3359.30 57 5
chrome41.0.2225.0 47 47
chrome41.0.2224.3 65 65
chrome83.0.4103.61 157 56
chrome80.0.3987.163 28 28
firefox44.0 2 2
chrome57.0.2987.133 54 54
chrome46.0.2490.80 62 62
chrome73.0.3683.75 18 18
chrome90.0.4430.212 23 6
chrome71.0.3578.98 2 2
firefox57.0 2 2
safari11.0 2 2
safari7.0.5 22 22
firefox40.0 1 1
chrome34.0.1847.116 16 16
chrome91.0.4472.77 236 27
safari14.0 1 1
chrome91.0.4472.120 24 3
chrome6.0.472.33 58 4
chrome47.0.2526.106 93 93
chrome5.0.375.99 24 24
chrome16.0.912.63 1 1
firefox37.0 1 1
chrome64.0.3282.140 23 23
chrome67.0.3396.87 44 44
chrome29.0.1547.57 4 4
chrome79.0.3945.88 25 25
Unknown 1246 1223
chrome83.0.4103.14 6 6
chrome51.0.2704.103 1 1
chrome88.0.4324.96 48 5
chrome14.0.835.163 135 13
chrome78.0.3904.62 33 30
chrome83.0.4103.44 4 4
firefox15.0 1 1
chrome83.0.4099.2 7 7
chrome87.0.4280.88 35 35
edge12 4 0
chrome89.0.4389.114 4681 4679
firefox45.0 10 9
chrome76.0.3809.100 4 4
chrome72.0.3626.119 1 1
chrome35.0.1916.153 116 116
safari13.1.1 1 1
opera51.0.2830.55 78 78
safari8.0 32 32
chrome84.0.4147.89 1 1
firefox40.1 1 1
mozilla 73 21
chrome83.0.4103.34 6 6
chrome81.0.4044.113 217 28
chrome85.0.4183.144 37 37
firefox53.0 1 1
chrome79.0.3945.130 84 84
chrome81.0.4044.129 11 11
chrome50.0.2678.62 2 2
chrome60.0.3112.101 27 27
chrome67.0.3396.99 29 29
chrome56.0.2924.87 66 66
chrome40.0.2214.85 3 3
chrome60.0.3112.90 1 1
chrome19.0.1084.56 5 5
chrome77.0.3865.90 31 31
chrome80.0.3987.149 136 136
chrome65.0.3325.181 62 62
lynx 1 1
chrome81.0.4044.138 2 2
chrome62.0.3202.94 59 59
chrome72.0.3626.109 23 23
safari5.0.3 2 2
chrome80.0.3987.132 29 29
msie7.0 15 15
chrome91.0.4472.7737.36 1 0
chrome83.0.4089.0 10 10
chrome55.0.2921.13 2 2
msie6.0 5 5
safari14.0.3 1 1
opera62.0.3331.99 1 1
chrome48.0.2564.116 29 29
safari6.1.5 38 38
chrome58.0.3029.110 24 24
chrome79.0 1432 1432
chrome32.0.1664.3 4 4
chrome57.0.2987.132 1 1
chrome36.0.1985.143 82 82
chrome81.0.4044.122 31 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602142606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628161438
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210625142526
User-Agent\ 20210628023330
WordPress/5.4.6;_https://ftscreations.com 20210630213401
axios/0.21.1 20210601061058
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210618024821
Mozilla/5.0_(compatible;_Dataprovider.com) 20210624011914
python-requests/2.25.1 20210624220746
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603114803
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210607093243
WordPress/5.4.6;_http://ftscreations.com 20210630232926
python-requests/2.18.1 20210625174832
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210612042507
Python/3.8_aiohttp/3.7.4.post0 20210608003005
WordPress/5.6.4;_http://ftscreations.com/newvsi 20210629041042
Go-http-client/1.1 20210628233207
python-requests/2.18.4 20210619123407
Go_http_package 20210629071622
Yobot 20210614130955
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210628121540
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628090247
WordPress/5.6.4;_https://ftscreations.com/newvsi 20210629174118
GRequests/0.10 20210626085252
colly_-_https://github.com/gocolly/colly 20210620191748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628090247
GRequests/0.10 20210626085252
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-862.el7.x86_64 20210623075305
WordPress/5.6.4;_https://ftscreations.com/newvsi 20210629174118
colly_-_https://github.com/gocolly/colly 20210620191748
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.11.1.el7.x86_64 20210630211614
Python/3.8_aiohttp/3.7.4.post0 20210608003005
WordPress/5.6.4;_http://ftscreations.com/newvsi 20210629041042
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210628121540
Go_http_package 20210629071622
python-requests/2.18.4 20210619123407
Go-http-client/1.1 20210628233207
Yobot 20210614130955
python-requests/2.25.1 20210624220746
python-requests/2.18.1 20210625174832
WordPress/5.4.6;_http://ftscreations.com 20210630232926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628161438
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;_info@demandbase.com) 20210602142606
WordPress/5.4.6;_https://ftscreations.com 20210630213401
User-Agent\ 20210628023330
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210625142526
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210618024821
axios/0.21.1 20210601061058
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 56388 56516
From1 4 4
From2 72 76
From3 73 457
From4 7216 8639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 0 4
duckduckgo 1 1
www_google_com_hk 62 62
bing 6 6
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://173.201.189.64 28 28
http://cpanel.ftscreations.com/wp-login.php 17 17
https://mail.ftscreations.com/1 6 106
https://mail.ftscreations.com 5 154
https://cpanel.ftscreations.com 5 11
http://173.201.189.64:80 4 4
http://mail.ftscreations.com/wp-login.php 2 2
http://mail.ftscreations.com///wp-json/wp/v2/users/ 2 2
http://mail.ftscreations.com/// 2 2
http://tanningchair.com 2 2
https://cpanel.ftscreations.com/gaocc/g445g 0 2
https://mail.ftscreations.com/gaocc/g445g 0 125
https://cpanel.ftscreations.com/1 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 14 36928
401 68 1127299
302 16 0
400 29 529
409 1 2805
405 17 780
404 1038 6890976
206 9 41005
421 39 12558
204 87 0
301 979 3880
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 498
/App_themes/Telerik.Web.UI.WebResource.axd 1 -
/blog/wp-login.php 1 http://ftscreations.com/blog/wp-login.php
/config.bak.php 2 -
/dev/ 2 -
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 http://www.google.com/
/demo/rss/catalog/review 1 -
/staging/wp-admin/ 1 http://ftscreations.com/
/demo/xmlrpc.php 3 -
/shop/errors/503.php 1 -
/Content/common/web/CommonActivity.css 1 -
/member/qp_dan/ 1 https://ftscreations.com/member/qp_dan/index.php
/wp-content/plugins/easy-wp-smtp/changelog.txt 1 -
/Css/Hm.css 1 -
/testconnect.php~ 1 -
/static/css/index.css 1 -
/dumper.php 1 http://ftscreations.com/dumper.php
/wp-content/plugins/wp-user-avatar/assets/css/frontend.css 8 -
/wp-config.php~ 2 -
/shop/rss/catalog/notifystock 1 -
/wp-content/uploads/db-backup/ 1 -
/wso.php 2 -
/old/wp-admin/ 2 http://ftscreations.com/
/wordpress/ 2 -
/includes/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/store/rss/catalog/review 1 -
/wp-content/db-cache.php 2 www.google.com
/ads.txt 39 -
/newsletters 1 -
/wp/wp-admin/ 2 http://ftscreations.com/
/wp-config2.txt 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/plugin.js 1 -
/.env.bak 1 -
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 http://www.google.com/
/old/xmlrpc.php 3 -
/wp-content/plugins/nmedia-user-file-uploader/nm_fileuploader_style.css 1 http://www.google.com/
/wp-content/languages/plugins/ 1 https://ftscreations.com/wp-content/languages/plugins/index.php
/Archive.zip 2 -
/db/ 1 -
/ 154 https://www.ftscreations.com/
/public_html.zip 4 -
/wp-login.php 4 -
/rss/order/new 1 -
/db.sql 1 -
/wp-content/uploads/2015/01/avinretphoto03-custom1-scaled.jpg 1 -
/storage/.env 1 -
/wp-config.php2 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/wp-config.php-work 1 -
/wp-config.php.bak 2 -
/ftscreations.zip 4 -
/author/wordcamp 1 -
/config/aws.yml 1 -
/web/xmlrpc.php 3 -
/2019/ 2 -
/test/rss/catalog/notifystock 1 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 ftscreations.com
/wp-includes/css/css.php 1 -
/shop/admin/ 1 -
/content/plugins/wp-user-avatar/assets/css/hint.min.css 1 ftscreations.com
/my-wp-backup/ 1 -
/wp-content/plugins/nmedia-user-file-uploader-pro-v7.4-HTML5/nm_fileuploader_style.css 1 http://www.google.com/
/test/rss/order/new 1 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 2 http://www.google.com.hk
/wp/wp-admin/install.php 1 -
/wp-content/plugins/gatewayapi/inc/security_two_factor.php 1 http://ftscreations.com/wp-content/plugins/gatewayapi/inc/security_two_factor.php
/main/index.html 1 https://ftscreations.com/main/index.html
/wp-content/uploads/2011/11/aldermanhomes_full.jpg 1 https://www.google.com/
/backup.zip 4 -
/staging/rss/catalog/notifystock 1 -
/.git/config 4 -
/wp-content/uploads/dbbackup/ 1 -
/html/js/editor/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-includes/lfx.php 3 www.google.com
/wp/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/dev/rss/order/new 1 -
/dump/dumper.php 1 http://ftscreations.com/dump/dumper.php
/starstosea 1 -
/dc.php 1 ftscreations.com
/wp-content/uploads/2013/04/Home-Page-Display.jpg 3 -
/admin/editor/filemanager/upload/php/upload.php 1 -
/are-you-parked-qwerty 1 -
/xianyu/index/setp1.html 1 -
/config.yml 1 -
/wp-content/plugins/simple-file-list/readme.txt 2 -
/editor/filemanager/connectors/asp/connector.asp 1 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 http://www.google.com/
/errors/503.php 1 -
/our-team/ 1 -
/blog/xmlrpc.php 3 -
/js/config20181225.js 1 -
/js/editor/filemanager/upload/php/upload.php 1 -
/myadmin/ 1 -
/store/downloader/ 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/vw_upload.php 1 http://www.google.com/
/wp-config.php10 1 -
/wp-config.php.CloudTech_bak 1 -
/wp-content/plugins/videowhisper-video-conference-integration/vc/flash_detect_min.js 1 http://www.google.com/
/fckeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/wp-content/themes/Avada/includes/importer/demos.json 1 -
/2020/ 4 -
/wp-config.php9 1 -
/wp-content/uploads/2011/11/tropical-smoothie.jpg 1 https://www.google.com/
/PageRegister 1 https://ftscreations.com/PageRegister
/admin/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wp-content/plugins/sexy-contact-form/includes/fileupload/ 1 http://www.google.com/
/about.php 1 http://ftscreations.com/about.php
//wp-content/db-cache.php 2 www.google.com
/staging/admin/ 1 -
/magento/admin/ 1 -
/installer.php 5 -
/main.html 1 https://ftscreations.com/main.html
/wp-content/plugins/simple-301-redirects/readme.txt 4 -
/.env 21 -
/admin/thumb.php 1 -
/blog/2010/11/hello-world/ 2 https://ftscreations.com/blog/2010/11/hello-world/
/test/downloader/ 1 -
/wp-content/uploads/2012/06/Choices-Equality.png 1 https://www.google.com/
/wp/xmlrpc.php 3 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://www.google.com/
/content-post.php 1 http://ftscreations.com/content-post.php
/wp-content/plugins/kiwi/changelog.txt 2 -
/lsn_an.php%7croot 1 http://ftscreations.com/lsn_an.php|root
/wp-json/wp/v2/users/3 2 http://ftscreations.com/
/archivarix.cms.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/backup/dumper.php 1 http://ftscreations.com/backup/dumper.php
/files/ 1 http://www.google.com/
/wp-config.php11 1 -
/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 1 -
/wp-content/plugins/wp-super-edit/superedit/tinymce_plugins/mse/fckeditor/editor/filemanager/upload/php/upload.php 1 -
