HEX
Server: Apache
System: Linux p3plzcpnl489499.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: dwauav0tm6jp (6177017)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //home/dwauav0tm6jp/tmp/awstats/ssl/awstats082021.bookkeepingbypatty.com.ftscreations.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/dwauav0tm6jp/tmp/awstats/ssl/awstats.bookkeepingbypatty.com.ftscreations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2730                
POS_VISITOR 10485               
POS_DAY 26463               
POS_DOMAIN 3615                
POS_LOGIN 4419                
POS_ROBOT 4574                
POS_WORMS 4861                
POS_EMAILSENDER 4992                
POS_EMAILRECEIVER 5135                
POS_SESSION 26704               
POS_SIDER 26914               
POS_FILETYPES 5270                
POS_DOWNLOADS 5567                
POS_OS 5615                
POS_BROWSER 5868                
POS_SCREENSIZE 7714                
POS_UNKNOWNREFERER 7788                
POS_UNKNOWNREFERERBROWSER 8299                
POS_ORIGIN 8727                
POS_SEREFERRALS 8871                
POS_PAGEREFS 9034                
POS_SEARCHWORDS 9182                
POS_KEYWORDS 9334                
POS_MISC 2394                
POS_ERRORS 9393                
POS_CLUSTER 4275                
POS_SIDER_404 9536                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000139 2706 681566 17670924890242
FirstTime 20210826073307
LastTime 20210831235219
LastUpdate 20210901050710 2706 0 2705 0 0
TotalVisits 489                 
TotalUnique 390                 
MonthHostsKnown 0                   
MonthHostsUnknown 431                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 9 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 75 1175065 8 14 182217
1 1245 1245 3129774 12 12 33313
2 4251 4251 2213584 8 11 115110
3 3260 3260 2274368 14 56 265350
4 1856 1856 777871 7 8 225418
5 1076 1169 1884417 24 52 641159
6 873 1125 8839148 11 15 152047
7 1896 2342 10152310 30 38 152382
8 1105 1136 1030807 76 457 4418223
9 79 79 81479 23 48 425917
10 340 435 2324613 12 24 368087
11 2202 2491 6379553 14 27 152470
12 383 383 654104 10 18 177626
13 352 533 3781610 28 59 723693
14 4016 4016 7760678 18 38 402075
15 2379 2379 1425299 17 38 654720
16 927 927 1392201 13 24 538551
17 54 153 1286662 12 48 479144
18 638 638 2642500 57 99 1232432
19 46 46 120224 23 39 592975
20 896 896 1078300 14 34 718086
21 42 64 657726 22 46 904803
22 36 36 119999 14 26 345576
23 52 83 1023062 19 50 858885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 20206 21744 45692222
gb 3394 3394 2437947
it 1688 1688 6895983
au 1010 1010 913507
gr 1007 1007 910922
th 565 565 2635978
cn 30 30 1081407
ca 21 21 240803
ru 18 18 66406
in 16 16 512000
cl 16 16 44372
vn 12 12 64779
de 12 12 6518
fr 12 12 551842
ua 8 8 15217
ir 7 7 1575
nl 6 6 3285
hk 6 6 9040
br 6 6 5169
jp 5 5 3036
tr 3 3 675
kr 3 4 97024
id 3 3 675
be 2 2 450
sc 2 2 4268
md 1 1 225
mu 1 1 225
am 1 1 225
il 1 1 225
cz 1 1 2135
tn 1 1 225
ba 1 1 225
rs 1 1 225
vg 1 1 2160
eu 1 1 225
ro 2 2 225
kz 1 1 225
dk 1 1 2134
zw 2 2 450
my 1 1 225
pl 1 1 225
hu 1 1 225
at 1 1 225
ar 1 1 225
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 1106 11876458 20210831235251 35
Googlebot\-Image/ 37 1827552 20210831235408 0
unknown 3 351 20210830104928 3
no_user_agent 1 0 20210831233634 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 434 2292366 0 0
js 773 7180841 0 0
jpg 116 5999988 0 0
xml 23 24035 0 0
Unknown 4 88 0 0
gif 24 174558 0 0
woff2 26 2469228 0 0
png 34 979519 0 0
html 148 18217298 0 0
php 27863 24557366 0 0
svg 158 236768 0 0
woff 15 73299 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 1644 1643
win8.1 27 10
macosx10 1 1
win2000 1 1
linux 512 318
winxp 23 4
linuxandroid 2 2
macosx 927 179
win7 67 54
win8 8 0
win2003 1 1
win10 26399 25865
winlong 1 1
macosx9 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome23.0.1271.95 14 0
chrome83.0.4103.97 12 12
chrome88.0.4324.150 207 13
chrome32.0.1700.107 1 1
safari7.0.3 5 0
opera12.16 8 0
chrome55.0.2883.87 5 5
chrome89.0.4389.90 23 2
chrome37.0.2049.0 6 0
chrome79.0.3945.130 7 7
chrome5.0.375.99 1 1
chrome54.0.2840.99 3 3
chrome76.0.3809.71 104 6
chrome52.0.2743.116 3 3
chrome78.0.1503.88 1 1
chrome87.0.4280.88 1 1
firefox62.0 291 291
firefox36.0 3 0
chrome78.0.2340.88 1 1
netscape5.0 8 8
chrome41.0.2228.0 5 0
chrome61.0.3163.100 4 4
chrome90.0.4472.114 1 1
chrome92.0.4515.107 83 5
chrome47.0.2526.111 5 5
chrome79.0.3945.88 2 2
chrome39.0.2171.95 1 1
chrome67.0.3396.87 3 3
chrome76.0.3809.132 4 4
chrome72.0.3626.109 6 6
chrome53.0.2785.143 4 4
chrome92.0.4515.159 1266 202
chrome80.0.3987.149 817 817
chrome80.0.3987.132 3 3
chrome56.0.2924.87 5 5
chrome65.0.3325.181 4 4
chrome57.0.2987.133 4 4
chrome58.0.3029.110 1 1
chrome59.0.3071.115 1 1
msie11 8 0
chrome83.0.4103.106 2 1
chrome80.0.3987.163 1 1
chrome60.0.3112.107 1 1
chrome86.0.4240.193 1 1
chrome28.0.1468.0 1 1
chrome91.0.4472.164 11 1
chrome62.0.3202.94 1 1
chrome77.0.3865.90 1 1
chrome46.0.2490.86 1 1
chrome88.0.4324.182 11 1
chrome48.0.2564.109 1 1
chrome68.0.3440.106 1 1
chrome66.0.3359.117 1 1
chrome78.0.3904.108 13327 13327
chrome47.0.2526.106 7 7
chrome62.0.3202.89 3 3
chrome70.0.3538.67 6 6
msie10.0 5 0
chrome79.0 1003 1003
chrome46.0.2490.80 2 2
firefox58.0 3 3
chrome63.0.3239.132 1 1
firefox50.0 3 0
Unknown 1633 1632
chrome79.0.3945.117 1 1
opera12.0 5 0
chrome64.0.3282.140 2 2
chrome64.0.3282.167 2 2
mozilla 3 3
chrome63.0.3239.84 5 5
firefox55.0 2 2
msie6.0 1 1
chrome36.0.1985.125 1 1
chrome78.0.3904.70 1 1
chrome70.0.3538.77 3 3
chrome70.0.3538.102 1 1
chrome88.0.4240.193 10628 10628
chrome86.0.4240.75 1 1
chrome41.0.2272.89 1 1
chrome73.0.3683.75 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_ips-agent) 20210827233229
Mozilla/5.0 20210831113714
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210830153029
WordPress/5.8;_https://bookkeepingbypatty.com 20210831235219
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.8;_https://bookkeepingbypatty.com 20210831235219
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210830153029
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 24447 24551
From1 1 1
From2 3 3
From3 0 0
From4 3628 5063
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 19 1014779
301 83 0
401 4 140
302 15 38752
500 2 2206
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/wp 1 www.google.com
/Bookkeepingbypatty 1 www.google.com
/wp-content/uploads/2013/06/Header-1-327x251.jpg 1 -
/WP 1 www.google.com
/WORDPRESS 1 www.google.com
/bookkeepingbypatty 1 www.google.com
/aad7 1 -
/product/the-start-up/ 2 -
/WordPress 1 www.google.com
/wp-content/uploads/woocommerce_uploads/ 1 https://bookkeepingbypatty.com/wp-content/uploads/woocommerce_uploads/
/en/wp-login.php 1 -
/wp-content/uploads/2014/03/photo-17-446x343.jpg 1 -
/wp-content/uploads/revslider/business-consulting/Header-1-4-11.jpg 2 https://bookkeepingbypatty.com/home/
/aaa9 1 -
/aproach/ 1 -
/wordpress 1 www.google.com
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 431
167.71.219.128 7956 7956 4198366 20210828033238
128.199.84.25 3363 3363 1852578 20210827045231
84.17.42.25 1678 1678 6882249 20210828145457
34.142.7.168 1667 1667 1682870 20210831020318
173.201.189.64 1630 1631 705790 20210831235219
34.87.55.102 1110 1110 955502 20210827023156
157.245.195.102 1004 1004 963055 20210831212010
20.198.248.177 1003 1003 906202 20210829054235
139.59.113.53 1003 1003 906202 20210830113218
178.128.87.81 1003 1003 906202 20210827113545
137.184.2.188 834 834 838445 20210827072035
20.108.32.36 833 833 838044 20210828024444
54.255.75.20 575 575 740955 20210831022107
104.211.8.84 564 564 1268867 20210829160949
122.155.196.54 562 562 2635303 20210826182723
157.230.43.253 514 514 2452643 20210828074325
167.71.200.191 488 488 699699 20210830063758
20.42.90.120 462 462 689261 20210828033820
40.70.243.57 327 327 641517 20210826120823
167.71.217.71 302 302 2367631 20210831062535
45.56.117.228 266 266 610669 20210831074757
20.106.165.184 258 258 607461 20210831104845
136.62.0.13 172 900 9457081 20210827062323
70.112.47.94 22 255 4734762 20210828054949
66.69.224.203 8 111 1784532 20210827132728
135.181.92.172 1 1 2134 20210828071734
34.222.130.93 0 2 101177 
58.177.156.94 3 3 6430 20210831172103
159.65.118.118 2 2 4270 20210831085011
54.39.105.88 1 1 2134 20210831121411
54.212.94.16 1 1 56851 20210828004202
54.184.118.66 0 1 443 
18.217.214.52 6 105 1269243 20210831172546
167.71.193.214 1 1 225 20210830183438
34.222.65.78 0 1 7319 
47.106.201.134 1 1 225 20210830090403
110.173.132.17 1 1 225 20210830133330
91.204.46.46 1 1 225 20210830123353
34.223.225.229 0 1 1193 
146.185.163.81 2 2 450 20210831005105
124.126.78.131 1 1 502896 20210829015135
66.29.143.127 1 1 225 20210827181527
148.72.210.140 1 1 225 20210830091907
207.244.234.52 1 1 225 20210827122004
78.159.100.77 1 1 225 20210830211224
176.99.3.129 1 1 225 20210830090722
116.202.36.12 1 1 225 20210830120001
34.222.141.221 0 2 13049 
157.245.33.112 1 1 225 20210830113827
63.143.41.18 1 1 225 20210830085318
103.116.16.173 1 1 225 20210831000012
157.230.141.171 1 1 2136 20210827170858
192.116.217.30 1 1 225 20210830082732
89.252.159.226 1 1 225 20210830101700
195.154.62.232 1 1 502896 20210827003234
37.60.155.210 1 1 225 20210830161155
185.190.39.66 1 1 225 20210830180759
162.214.106.81 1 1 225 20210827023426
142.93.170.99 1 1 225 20210830093045
89.46.109.153 1 1 225 20210826232701
139.59.154.27 1 1 2134 20210831081951
31.220.41.16 1 1 225 20210830135401
47.243.12.30 1 1 56851 20210829105256
52.11.163.185 0 2 5576 
46.101.150.34 1 1 2160 20210831012438
23.97.205.210 1 1 2135 20210827130931
104.248.42.100 1 1 225 20210830124904
54.39.16.180 1 1 225 20210831000900
34.208.59.24 0 1 97686 
124.158.11.204 1 1 225 20210830102253
141.85.216.231 1 1 225 20210830120340
45.118.144.87 2 2 450 20210830135821
186.64.117.145 1 1 225 20210830154344
131.72.221.190 1 1 225 20210831011059
101.99.3.20 1 1 225 20210830183950
195.93.152.83 1 1 225 20210830175834
75.119.198.100 1 1 225 20210830093635
192.99.34.92 1 1 225 20210830152128
34.214.1.50 0 1 982 
31.47.0.36 1 1 225 20210827030855
54.212.223.30 0 4 16425 
35.165.219.141 0 1 17262 
117.6.44.214 5 5 59386 20210827020103
118.69.173.199 1 1 2134 20210831080525
103.150.124.182 1 1 225 20210830150735
34.217.179.141 0 2 4934 
103.109.209.136 1 1 225 20210831003425
39.103.73.227 1 1 225 20210830202910
186.64.117.235 1 1 225 20210830193028
162.214.108.91 1 1 225 20210830204115
104.236.120.31 1 1 225 20210831002138
207.38.86.25 2 2 450 20210830205358
103.120.178.128 1 1 225 20210830173137
47.242.169.32 4 4 8565 20210831160436
13.58.130.141 1 1 225 20210831001358
134.122.28.82 2 2 450 20210830232950
52.89.251.206 0 1 2082 
209.87.159.184 1 1 225 20210831001114
47.97.80.51 1 1 225 20210830214444
210.13.75.122 1 1 2134 20210831061431
212.192.246.83 1 1 56851 20210831095607
34.217.41.56 0 2 14752 
162.144.82.123 1 1 225 20210827115942
47.244.166.23 1 1 225 20210827175136
193.19.240.121 1 1 2135 20210827155645
161.35.121.221 1 1 225 20210830100026
64.227.78.130 1 1 225 20210830114857
178.62.77.224 1 1 225 20210830230429
144.217.123.236 1 1 225 20210830132128
95.111.226.172 1 1 2160 20210831045334
74.208.136.178 1 1 225 20210831010304
192.241.156.70 1 1 225 20210830131255
47.74.17.225 1 1 225 20210830215147
107.190.131.50 1 1 225 20210830224115
136.243.171.84 1 1 225 20210830172124
167.86.119.239 2 2 450 20210830100645
149.202.47.142 1 1 225 20210830122623
207.244.224.242 1 1 2134 20210831143820
185.160.67.20 1 1 225 20210830140650
95.128.43.176 1 1 225 20210827084202
88.144.10.146 1 1 56851 20210827204937
104.45.41.45 2 2 450 20210830184552
142.93.253.189 2 2 450 20210830113501
103.120.176.86 1 1 225 20210830125731
158.255.80.210 1 1 225 20210830145828
178.20.40.233 1 1 225 20210831010101
162.241.72.185 1 1 225 20210827130142
35.162.123.120 0 2 1482 
193.112.212.10 1 1 225 20210827000257
52.33.236.197 1 1 225 20210831001628
36.92.1.31 1 1 225 20210830145418
208.80.194.42 1 1 502896 20210830065245
124.57.80.88 1 1 35830 20210828215412
188.212.34.69 1 1 2160 20210831020307
217.174.250.105 1 1 2135 20210827124556
162.241.200.25 1 1 225 20210830125324
190.107.177.239 1 1 225 20210827064510
186.64.116.115 1 1 225 20210830115558
54.203.140.176 0 2 2068 
34.222.141.174 1 1 57099 20210826084822
101.37.28.132 1 1 225 20210827110100
46.101.95.65 1 1 225 20210830084548
67.23.254.254 1 1 225 20210830232646
35.85.34.70 0 1 10743 
111.93.56.221 1 1 225 20210830104012
37.205.12.14 1 1 2135 20210827113024
18.138.29.91 2 2 4270 20210827164507
93.113.111.193 1 1 225 20210830115250
91.203.111.125 1 1 225 20210827161802
209.141.121.132 1 11 89879 20210826073308
67.205.12.218 2 2 4268 20210831175019
186.64.118.110 1 1 225 20210830231942
203.205.21.168 1 1 2134 20210831110155
45.207.65.42 2 2 4268 20210831111635
209.205.221.250 2 2 450 20210830162658
103.147.10.253 1 1 225 20210830094510
103.148.157.56 2 2 450 20210830112053
177.55.111.13 1 1 2134 20210831161904
62.234.28.244 1 1 225 20210830124519
95.216.208.32 1 1 2134 20210831153553
45.127.134.93 1 1 502896 20210830105304
59.110.143.12 1 1 225 20210827132317
162.241.174.216 1 1 225 20210830124145
52.24.62.197 1 1 56849 20210831004811
91.192.164.15 1 1 225 20210827043619
47.114.4.136 1 1 225 20210826235010
178.128.247.244 1 1 2134 20210828082520
46.243.183.208 1 1 2134 20210828084753
196.203.219.49 1 1 225 20210830163157
185.13.231.4 1 1 225 20210827094059
162.214.229.147 1 1 225 20210827070406
34.214.138.196 0 1 798 
162.214.121.146 1 1 225 20210830134139
54.251.185.45 1 1 225 20210830230858
31.193.1.105 1 1 225 20210830200004
196.44.176.55 2 2 450 20210830221246
185.20.51.238 1 1 225 20210830130132
51.15.27.8 1 1 2134 20210831062806
167.172.56.36 1 1 225 20210830213106
162.214.122.88 1 1 225 20210830235703
72.34.34.150 1 1 225 20210827153220
162.214.198.70 1 1 225 20210827140521
148.72.215.37 1 1 2136 20210827175734
35.224.131.150 1 1 2160 20210831013730
122.114.76.148 1 1 225 20210830142409
103.226.250.28 1 1 225 20210827104104
88.135.36.147 1 1 225 20210827032713
185.33.54.15 1 1 225 20210830093933
80.169.210.148 1 1 2134 20210831094855
54.212.21.33 0 1 9083 
8.210.146.161 1 1 225 20210827150954
167.71.228.44 1 1 2134 20210831103324
173.236.139.221 1 1 2134 20210831093358
105.19.57.111 1 1 225 20210827114044
97.79.236.50 1 1 225 20210830111720
51.38.80.7 2 2 450 20210827182829
195.201.84.96 3 3 675 20210830171128
159.89.99.68 1 1 225 20210830105936
116.62.102.247 1 1 225 20210830083705
130.185.73.182 1 1 225 20210830085910
160.16.141.232 1 1 225 20210830095711
18.236.123.56 1 1 56851 20210827003220
54.244.63.164 0 1 7458 
77.92.82.201 1 1 225 20210831001912
81.88.52.148 1 1 2160 20210831022845
136.144.130.214 1 1 225 20210830091322
82.146.44.214 1 1 2136 20210828040721
78.46.76.227 1 1 225 20210830084007
203.150.48.118 3 3 675 20210830215840
45.55.60.110 1 1 225 20210830163621
80.251.219.111 1 1 225 20210830133741
138.197.131.66 2 2 450 20210830204750
124.71.180.89 2 2 113701 20210830044310
216.21.170.201 1 11 89753 20210826073603
18.116.165.3 1 1 56851 20210826220242
68.183.192.217 1 1 225 20210831002634
112.74.180.16 1 1 225 20210830122158
8.141.58.239 1 1 225 20210830141102
52.38.147.124 1 1 56849 20210831005618
177.73.237.45 1 1 2135 20210827095614
34.217.41.88 0 2 8113 
13.36.110.241 1 1 225 20210830232333
186.64.114.80 1 1 225 20210830134931
88.135.37.49 1 1 225 20210830191928
64.225.68.194 1 1 225 20210830095055
86.106.91.30 1 1 0 20210830104927
192.232.194.157 1 1 2134 20210831140935
45.77.232.194 1 1 2134 20210831101907
81.88.52.114 2 2 4272 20210827223200
45.62.226.111 1 1 225 20210830201155
54.202.226.88 1 1 56850 20210829003726
5.77.39.102 1 1 225 20210830091022
52.11.86.252 1 1 56850 20210830003453
1.234.27.10 1 1 225 20210830185051
34.219.54.42 0 1 783 
103.253.194.228 1 1 2136 20210828003137
37.156.145.147 1 1 225 20210830104640
35.85.44.251 0 1 2113 
34.80.144.82 1 1 2134 20210831125725
66.154.14.171 1 1 2134 20210831113107
118.25.72.104 1 1 2134 20210831060101
164.68.99.251 2 2 450 20210830225954
177.53.140.105 1 1 225 20210830224821
139.162.153.70 1 1 225 20210830151224
54.37.17.21 2 2 450 20210830130934
144.126.223.177 1 1 2136 20210827230210
167.172.151.91 1 1 2135 20210827142054
186.64.118.215 1 1 225 20210830091544
128.199.220.215 1 1 2135 20210827144440
51.79.19.15 1 1 225 20210830154842
212.83.146.233 1 1 37146 20210827001200
69.163.251.1 1 1 225 20210830100336
58.234.197.16 1 2 60969 20210828212717
45.149.77.94 1 1 2134 20210831155013
47.243.46.61 1 1 56851 20210829112452
54.214.80.134 0 1 7458 
116.255.173.135 1 1 225 20210827005934
5.63.10.206 3 3 675 20210827080223
178.128.82.148 1 1 225 20210830172607
150.95.110.113 1 1 225 20210830102012
164.68.100.64 2 2 4270 20210831170632
62.171.174.113 1 1 2134 20210831072317
143.198.207.210 1 1 2134 20210831145244
34.214.39.27 0 2 11715 
194.87.190.39 3 3 675 20210830190241
161.97.68.199 1 1 2135 20210827133305
79.101.44.3 1 1 225 20210830105001
35.193.129.171 1 1 2159 20210831050705
190.107.177.238 3 3 675 20210831010550
152.32.150.65 1 1 225 20210830085619
34.216.144.193 0 1 30908 
206.189.50.175 1 1 2136 20210831024140
20.90.185.232 1 1 225 20210830094234
47.115.77.219 1 1 2134 20210831163334
51.15.191.81 1 1 502896 20210826232758
153.126.159.26 1 1 225 20210830182403
35.205.44.38 2 2 4268 20210831165150
144.86.173.151 1 1 37146 20210830134244
159.69.146.219 2 2 4272 20210828033817
131.72.236.108 2 2 450 20210830182938
18.237.156.150 1 1 56851 20210828002459
173.82.6.226 1 1 225 20210827034358
3.138.157.4 2 2 450 20210830121837
185.165.116.13 1 1 225 20210830120745
165.22.211.55 2 2 450 20210830225412
35.201.174.11 2 2 450 20210831004233
212.83.183.215 1 1 225 20210827074248
23.95.217.2 1 1 2135 20210827083412
178.128.211.81 1 1 225 20210830181309
54.213.180.110 0 1 8566 
81.88.52.175 1 1 2134 20210831090540
207.180.203.19 2 2 4293 20210831075114
192.185.130.170 1 1 225 20210830132930
68.183.68.148 1 1 225 20210830102654
177.55.112.109 2 2 450 20210830130517
54.213.17.26 0 2 2878 
156.38.164.58 1 1 225 20210830111348
192.236.160.232 1 1 225 20210831000600
145.239.15.127 2 2 450 20210830192513
101.32.62.196 1 1 225 20210830155755
52.163.127.23 2 2 450 20210830104308
34.217.101.162 0 1 4877 
20.62.193.224 1 1 2134 20210831115950
173.212.219.223 2 2 450 20210830181900
51.91.123.235 1 1 225 20210830202342
61.244.70.248 2 2 450 20210830221953
186.64.119.85 1 1 225 20210830170601
107.180.105.195 2 2 450 20210830095414
159.89.32.217 2 2 450 20210830223403
50.116.98.31 1 1 225 20210827102046
52.152.170.230 2 2 450 20210830191356
120.79.29.217 1 1 225 20210831005854
34.222.157.145 0 1 4850 
72.13.46.3 3 3 124475 20210827233229
103.130.218.178 2 2 4270 20210831104732
103.28.49.63 1 1 2135 20210827115606
13.75.40.166 2 2 450 20210830231622
35.231.49.189 1 1 225 20210830123000
118.31.2.17 1 1 225 20210830170124
67.205.61.254 1 1 225 20210827040136
206.189.139.182 1 1 2134 20210831100343
13.229.0.80 1 1 225 20210830144056
5.189.153.231 1 1 225 20210827021717
82.64.135.27 3 3 6405 20210831124301
144.86.173.77 1 1 502896 20210830153029
193.138.101.26 2 2 450 20210827164133
212.112.135.158 1 1 2134 20210828093321
54.221.27.173 1 1 56849 20210826134815
18.236.129.254 0 1 1086 
66.171.92.68 5 83 1223371 20210827132745
54.184.117.255 0 2 35077 
178.128.97.77 1 1 2136 20210827182159
5.189.145.228 2 2 450 20210831002417
185.104.44.73 1 1 225 20210830092155
190.224.163.182 1 1 225 20210830161711
54.245.48.132 0 4 5926 
192.163.251.40 2 2 4271 20210828000108
144.91.75.9 1 1 225 20210830103324
206.189.140.3 1 1 2159 20210831054718
194.59.214.71 1 1 225 20210830093340
109.24.144.155 1 1 225 20210830210004
51.38.227.245 3 3 6404 20210831135515
186.64.114.115 2 2 41222 20210830060709
125.206.171.197 1 1 225 20210830212446
95.216.221.91 2 2 4293 20210831053350
203.218.98.99 1 1 2160 20210831015026
54.254.37.163 1 1 2135 20210827110641
162.55.53.198 1 1 2135 20210827153244
185.211.56.102 1 1 225 20210830113142
119.96.223.59 1 1 225 20210830144542
129.211.173.215 1 1 225 20210827060728
34.219.17.15 1 1 56850 20210828234856
217.70.186.133 2 2 4270 20210831083505
35.164.84.65 1 1 56851 20210828002748
165.227.90.171 1 1 225 20210831004652
34.212.158.0 0 2 55548 
46.227.96.83 1 1 2134 20210828091035
184.171.244.172 3 3 675 20210830153020
93.113.111.34 2 2 450 20210830173638
182.16.179.69 2 2 450 20210827172812
54.184.67.231 0 1 1039 
95.217.3.203 1 1 2134 20210828080233
35.163.212.52 1 1 56849 20210831005755
27.50.77.95 1 1 225 20210827092107
46.160.121.111 1 1 2136 20210828043641
52.32.78.69 0 1 9083 
35.195.193.68 1 1 225 20210830162133
159.65.184.79 1 1 225 20210830092726
93.236.152.244 1 1 225 20210830155256
81.88.52.154 1 1 2134 20210831073711
35.85.52.61 0 1 1193 
47.114.3.188 2 2 450 20210827155512
162.241.69.46 2 2 4269 20210831173541
3.128.90.189 6 101 1082558 20210826100009
47.243.48.94 1 1 56851 20210829112456
47.243.12.123 1 1 56851 20210829105257
221.2.155.200 8 8 454808 20210831113714
103.8.25.70 1 1 225 20210827045411
80.64.138.26 1 1 225 20210830083203
93.114.234.242 1 1 225 20210830195408
64.235.231.20 3 3 675 20210827124025
202.189.179.194 1 1 2136 20210827202316
221.121.143.143 2 2 450 20210830121053
164.132.38.166 3 3 675 20210830213800
65.154.226.165 6 104 1316380 20210831111440
206.189.85.88 2 2 450 20210830222632
34.222.152.148 0 3 60641 
162.214.193.48 2 2 450 20210827142644
198.27.82.45 1 1 225 20210830141518
52.39.96.108 1 1 56849 20210831012341
51.15.160.148 1 1 225 20210830211807
188.40.37.189 1 1 2134 20210828053316
186.64.117.195 1 1 225 20210831005526
72.167.42.12 1 1 2136 20210827191020
104.248.233.244 1 1 2135 20210827150837
96.125.171.153 1 1 2134 20210828062820
69.163.152.139 1 1 225 20210830142816
54.191.6.29 0 1 598 
185.2.4.33 1 1 2134 20210831114529
