HEX
Server: Apache
System: Linux p3plzcpnl489499.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: dwauav0tm6jp (6177017)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/dwauav0tm6jp/hosted/austinseminoles_com/wp-content/themes/asc2015/images/src/logo.svg
<?xml version="1.0" standalone="no"?>
<!-- Generator: Adobe Fireworks 10, Export SVG Extension by Aaron Beall (http://fireworks.abeall.com) . Version: 0.6.1  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg viewBox="0 0 215 134" style="background-color:#ffffff00" version="1.1"
	xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve"
	x="0px" y="0px" width="215px" height="134px">
	<g id="asc_logo">
		<g>
			<path d="M 34.7852 67.8019 C 35.586 67.3262 36.1624 66.9592 36.5157 66.7009 C 36.8415 66.4699 37.1672 66.1844 37.493 65.8446 C 35.5384 66.0621 33.4953 66.4563 31.3648 67.0272 C 29.2338 67.6116 27.2318 68.3116 25.3587 69.1271 C 24.3815 69.5625 23.6689 69.9426 23.221 70.2688 C 22.7862 70.5819 22.5695 70.8805 22.5695 71.1659 C 22.5695 71.4921 22.7455 71.7504 23.0988 71.9407 C 23.8996 72.3352 25.7252 72.7634 28.5755 73.2251 C 31.0865 73.6197 32.8781 73.9795 33.9504 74.3057 C 34.9548 74.6319 35.6878 75.0672 36.1492 75.6105 C 36.8686 76.426 37.2554 77.527 37.3097 78.9134 C 38.2734 79.3079 38.9792 79.7157 39.4271 80.1366 C 39.8614 80.572 40.0786 81.0745 40.0786 81.6454 C 39.0331 80.7351 38.0698 80.1978 37.1876 80.0347 C 36.875 81.1357 36.3732 82.0939 35.681 82.9094 C 34.853 83.888 33.8893 84.7719 32.7899 85.5599 C 31.7037 86.3482 30.4146 87.0889 28.9216 87.7821 C 27.4422 88.5029 25.7523 89.1549 23.8521 89.7394 C 19.0197 91.2753 14.7786 92.0432 11.1274 92.0432 C 9.5801 92.0432 8.331 91.4652 7.3813 90.3103 C 6.4172 89.1409 5.9358 87.6466 5.9358 85.8249 C 5.9358 84.8463 6.1597 84.0511 6.6076 83.4395 C 7.0555 82.8554 7.8017 82.3457 8.8472 81.9104 C 10.1773 81.3531 11.7586 80.8094 13.5909 80.2794 C 15.2736 79.8176 17.1467 79.3823 19.2102 78.9745 C 21.0964 78.6211 23.0581 78.3293 25.094 78.0978 C 27.035 77.894 28.8673 77.792 30.5911 77.792 C 31.7037 77.792 32.5384 77.8196 33.0953 77.8736 C 33.6518 77.9279 34.3504 78.0643 35.1924 78.2813 C 35.2738 78.0367 35.3145 77.826 35.3145 77.6493 C 35.3145 76.9837 34.948 76.5008 34.2151 76.2018 C 32.9528 75.6717 31.0051 75.4066 28.3719 75.4066 L 23.0784 75.4474 C 21.694 75.4474 20.7235 75.1284 20.167 74.4892 C 19.8413 74.109 19.5491 73.5241 19.2916 72.7358 C 19.0197 71.9479 18.8844 71.2751 18.8844 70.7174 C 18.8844 69.9834 19.3251 69.277 20.2078 68.597 C 21.1036 67.9038 22.5355 67.1567 24.5036 66.3543 C 25.9152 65.7703 27.6661 65.1718 29.7564 64.5602 C 31.7109 64.0169 33.6989 63.5612 35.7217 63.1942 C 37.6626 62.868 39.257 62.7049 40.5061 62.7049 C 41.2255 62.7049 41.7345 62.8344 42.0331 63.0923 C 42.3453 63.3645 42.5014 63.7786 42.5014 64.3359 C 42.5014 64.866 42.3721 65.3014 42.1145 65.6408 C 41.8295 66.0077 41.4223 66.3004 40.893 66.5174 C 40.0511 66.8572 39.1013 67.1363 38.0427 67.3534 C 36.9564 67.5848 35.871 67.7339 34.7852 67.8019 ZM 34.6426 79.3415 C 33.3803 79.1512 32.2063 79.0561 31.1204 79.0561 C 29.2881 79.0561 27.1164 79.2875 24.6054 79.7493 C 22.203 80.1978 19.6649 80.837 16.991 81.6657 C 14.4528 82.4541 12.4779 83.2492 11.0664 84.0511 C 8.5957 85.3967 7.3609 86.5724 7.3609 87.5783 C 7.3609 88.4621 8.4328 88.9035 10.5777 88.9035 C 12.749 88.9035 15.2876 88.5773 18.1922 87.9249 C 21.1239 87.2724 23.7775 86.4297 26.1527 85.3967 C 27.6186 84.7579 28.8534 84.1399 29.8582 83.5414 C 30.8893 82.9298 31.7991 82.2846 32.5863 81.6046 C 33.36 80.9114 34.045 80.157 34.6426 79.3415 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 44.517 80.5036 C 43.784 81.2784 43.214 82.0259 42.8068 82.7463 C 42.3721 83.5079 42.1553 84.1259 42.1553 84.6016 C 42.1553 85.023 42.386 85.2336 42.8475 85.2336 C 43.0104 85.2336 43.2068 85.2001 43.4379 85.1317 C 43.9397 84.9962 44.9781 84.5201 46.5529 83.7045 C 48.2088 82.8482 49.5729 82.1958 50.6452 81.7473 C 51.7853 81.2716 52.8368 80.9114 53.8005 80.6667 C 54.8863 80.3813 55.64 80.2386 56.0608 80.2386 C 56.3866 80.2386 56.5494 80.3813 56.5494 80.6667 C 56.5494 80.8298 56.5015 80.9522 56.4065 81.0337 C 56.2979 81.1288 56.1015 81.204 55.8165 81.258 C 54.5406 81.5162 53.3462 81.89 52.2332 82.3793 C 51.1202 82.8686 49.9326 83.555 48.6703 84.4385 C 48.4392 84.6016 48.1849 84.7851 47.9066 84.989 C 47.6284 85.1929 47.2352 85.4955 46.7258 85.896 C 46.2172 86.2974 45.8368 86.5996 45.5856 86.8035 C 45.3345 87.0074 44.8427 87.4152 44.1098 88.0268 C 43.5262 88.5161 43.0104 88.7608 42.5625 88.7608 C 42.2639 88.7608 41.9852 88.6724 41.7277 88.4957 C 41.4698 88.3326 41.1645 88.0676 40.8116 87.7006 C 39.9289 86.7763 39.4882 85.8933 39.4882 85.0501 C 39.4882 83.8812 40.0379 82.5152 41.1373 80.9522 C 42.196 79.4027 43.5872 77.9755 45.311 76.6707 C 46.614 75.7056 47.8831 74.9245 49.1182 74.326 C 50.4344 73.6872 51.4053 73.3678 52.0296 73.3678 C 52.3554 73.3678 52.6875 73.4973 53.0276 73.7552 C 53.339 74.0134 53.6105 74.3396 53.842 74.7338 C 54.0448 75.1144 54.147 75.5086 54.147 75.9163 C 54.147 76.8949 53.4747 78.0095 52.1318 79.26 C 51.1945 80.1298 50.2787 80.823 49.3829 81.3395 C 48.4595 81.8564 47.6931 82.1143 47.0823 82.1143 C 46.5801 82.1143 46.1322 81.9919 45.7386 81.7473 C 45.3721 81.5302 44.9649 81.1153 44.517 80.5036 ZM 45.4332 79.6473 C 45.7721 80.1502 46.1589 80.4017 46.5936 80.4017 C 47.1637 80.4017 47.8488 80.1642 48.65 79.6881 C 49.4236 79.2264 50.1973 78.6211 50.9709 77.8736 C 51.6089 77.2619 51.9274 76.8066 51.9274 76.5076 C 51.9274 76.3313 51.8188 76.2425 51.6017 76.2425 C 51.0045 76.2425 50.0751 76.5891 48.8128 77.2823 C 47.5637 77.9623 46.4375 78.7503 45.4332 79.6473 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 55.3287 78.2609 L 55.0029 78.2609 C 55.7622 77.9215 56.4688 77.5066 57.1203 77.0173 C 58.3275 76.1338 59.3455 75.2571 60.1734 74.3872 C 60.662 73.8847 61.0085 73.6329 61.2121 73.6329 C 61.4429 73.6329 61.6529 73.7892 61.8437 74.1018 C 62.0193 74.4148 62.108 74.7882 62.108 75.2231 C 62.108 75.6992 61.9451 76.1338 61.6193 76.528 L 59.6848 78.8522 C 58.9654 79.7221 58.0161 81.0001 56.8345 82.6851 C 58.7347 80.891 60.4856 79.3347 62.088 78.0163 C 64.1639 76.2905 65.8741 74.9309 67.2186 73.9387 C 67.7336 73.5853 68.1407 73.4086 68.4402 73.4086 C 68.7787 73.4086 69.0573 73.5585 69.2745 73.8571 C 69.5052 74.1701 69.6202 74.5027 69.6202 74.8561 C 69.6202 75.1824 69.3895 75.6381 68.9288 76.2221 C 67.9236 77.4998 67.3 78.3089 67.0557 78.6483 C 66.9599 78.7706 66.8449 78.9205 66.7092 79.0968 C 66.5735 79.2735 66.4441 79.4435 66.3228 79.6065 C 66.1184 79.892 65.8741 80.259 65.5898 80.7075 C 65.3455 81.0881 64.9719 81.6793 64.4697 82.4813 C 65.3926 81.5434 66.4984 80.5172 67.7887 79.4027 L 70.9232 76.7726 C 72.6063 75.359 73.8214 74.3872 74.568 73.8571 C 74.9616 73.5585 75.2873 73.4086 75.5452 73.4086 C 75.8845 73.4086 76.1696 73.5649 76.4003 73.8775 C 76.6175 74.1765 76.7261 74.5639 76.7261 75.0396 C 76.7261 75.4202 76.5768 75.7872 76.2782 76.1406 C 74.4458 78.3153 72.8777 80.5036 71.5747 82.7055 C 73.1356 81.5506 74.8186 80.8026 76.6239 80.4628 C 77.4518 80.3133 78.0291 80.2386 78.3548 80.2386 C 78.6942 80.2386 78.8642 80.3885 78.8642 80.6871 C 78.8642 80.9594 78.6199 81.1288 78.1313 81.1968 C 77.1939 81.292 76.2438 81.557 75.2809 81.9919 C 74.2757 82.4405 73.4143 82.9778 72.6949 83.6026 C 71.8669 84.2826 70.9168 85.4447 69.8446 87.0889 C 69.7088 87.2928 69.5659 87.5103 69.4174 87.7414 C 69.3216 87.9045 69.2402 88.0268 69.1731 88.1083 C 69.0366 88.3666 68.9144 88.5365 68.8058 88.618 C 68.7108 88.7132 68.5687 88.7608 68.3787 88.7608 C 68.0122 88.7608 67.6657 88.5569 67.34 88.1491 C 67.0142 87.7414 66.8513 87.3336 66.8513 86.9258 C 66.8513 86.4501 67.0557 85.7977 67.4629 84.9686 C 67.72 84.4113 68.2565 83.4735 69.0709 82.155 C 69.7767 81.0133 70.4011 80.0891 70.944 79.3823 L 71.1675 79.0968 C 71.2625 79.0021 71.3104 78.9066 71.3104 78.8114 C 71.3104 78.6891 71.249 78.6279 71.1276 78.6279 C 71.0182 78.6279 70.7811 78.7167 70.4146 78.893 C 69.1795 79.4638 67.6457 80.6943 65.8134 82.5832 C 63.981 84.4725 62.5351 86.3278 61.4764 88.1491 C 61.2185 88.5569 60.9742 88.7608 60.7435 88.7608 C 60.4449 88.7608 60.1535 88.5845 59.8684 88.2307 C 59.5019 87.755 59.3191 87.3268 59.3191 86.9462 C 59.3191 86.7016 59.3862 86.4161 59.5219 86.0899 C 60.1598 84.4725 61.4022 82.3521 63.2481 79.7289 L 63.4924 79.4027 L 63.696 79.1376 C 63.8182 78.9473 63.8796 78.825 63.8796 78.7706 C 63.8796 78.6891 63.8317 78.6483 63.7367 78.6483 C 63.6417 78.6483 63.4517 78.7167 63.1667 78.8522 C 61.7958 79.573 60.3435 80.7211 58.8097 82.2978 C 58.0632 83.0593 57.2896 83.9324 56.4887 84.9174 C 55.6879 85.9032 54.9614 86.8851 54.3099 87.8637 C 54.0384 88.2715 53.842 88.5233 53.7199 88.618 C 53.6113 88.7132 53.4412 88.7608 53.2113 88.7608 C 52.9127 88.7608 52.6205 88.5569 52.3354 88.1491 C 52.0368 87.755 51.8875 87.3472 51.8875 86.9258 C 51.8875 86.2602 52.4169 85.0909 53.4755 83.4191 C 54.7243 81.4347 56.0744 79.6405 57.5275 78.0367 C 56.658 78.1866 55.9251 78.2609 55.3287 78.2609 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 82.4467 78.2609 L 82.3453 78.4037 L 82.2223 78.5464 C 81.3536 79.6201 80.4107 80.9658 79.3927 82.5832 C 80.7908 81.7813 82.1409 81.19 83.4439 80.8094 C 84.7469 80.4293 85.7313 80.2386 86.3964 80.2386 C 86.7357 80.2386 86.9058 80.3885 86.9058 80.6871 C 86.9058 80.9725 86.6814 81.1492 86.2335 81.2172 C 84.3876 81.5162 82.7788 82.1483 81.4079 83.1133 C 80.5257 83.7385 79.7249 84.4589 79.0063 85.2744 C 78.8834 85.4243 78.2455 86.2462 77.0918 87.7414 C 76.6981 88.2443 76.4538 88.5365 76.3588 88.618 C 76.2231 88.7272 76.0873 88.7812 75.9516 88.7812 C 75.6937 88.7812 75.3752 88.5705 74.9951 88.1491 C 74.6015 87.6874 74.4043 87.2796 74.4043 86.9258 C 74.4043 86.5996 74.5472 86.1239 74.8322 85.4987 C 75.4023 84.3162 76.0059 83.2356 76.6446 82.257 C 77.2682 81.3059 78.2934 79.8716 79.7185 77.9551 L 79.8207 77.8124 C 79.3321 78.0439 78.762 78.159 78.1105 78.159 C 77.7975 78.159 77.5804 78.1522 77.459 78.1386 C 78.2997 77.7309 79.1652 77.1772 80.0546 76.4768 C 80.9433 75.7772 81.883 74.9309 82.8738 73.9387 C 83.2267 73.5853 83.5189 73.4086 83.7497 73.4086 C 83.994 73.4086 84.2112 73.5649 84.4012 73.8775 C 84.5776 74.1765 84.6655 74.5435 84.6655 74.9785 C 84.6655 75.2639 84.6255 75.5018 84.5441 75.692 C 84.4627 75.8552 84.2583 76.1274 83.9325 76.5076 C 83.8647 76.5759 83.3696 77.16 82.4467 78.2609 ZM 86.8443 70.4116 C 86.8443 69.9358 87.2787 69.2426 88.1473 68.332 C 89.0839 67.3534 89.7354 66.864 90.1018 66.864 C 90.414 66.864 90.6991 67.014 90.9569 67.3126 C 91.2012 67.6116 91.3234 67.965 91.3234 68.3727 C 91.3234 68.7397 91.0927 69.0935 90.6312 69.4329 C 90.3733 69.6368 90.0268 69.9222 89.5933 70.2892 C 89.0767 70.7246 88.6831 71.0368 88.4116 71.2271 C 88.1401 71.4178 87.9302 71.5125 87.7809 71.5125 C 87.5501 71.5125 87.3393 71.3902 87.1501 71.1455 C 86.9457 70.9145 86.8443 70.6698 86.8443 70.4116 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 85.1948 78.159 C 86.5385 77.6157 87.7872 76.8002 88.9409 75.7124 L 90.5897 74.1222 C 90.9697 73.7688 91.2484 73.5921 91.4248 73.5921 C 91.7098 73.5921 91.9541 73.728 92.1577 73.9998 C 92.3478 74.2989 92.4428 74.6659 92.4428 75.1008 C 92.4428 75.359 92.3885 75.6105 92.2799 75.8552 C 92.1985 76.0458 91.9677 76.3517 91.5877 76.7726 C 90.6783 77.8056 89.5925 79.1448 88.3302 80.7891 C 88.0723 81.1428 87.6515 81.7609 87.0679 82.6444 C 88.208 81.5434 89.2803 80.5516 90.2847 79.6677 C 91.2348 78.839 92.4428 77.8124 93.9087 76.5891 C 94.8045 75.8552 95.361 75.3998 95.5781 75.2231 L 96.8811 74.2037 C 97.3562 73.8503 97.6819 73.6261 97.8584 73.5309 C 98.0484 73.4494 98.2249 73.4086 98.3877 73.4086 C 98.7135 73.4086 99.0193 73.5717 99.3035 73.8979 C 99.575 74.2377 99.7107 74.6047 99.7107 74.9989 C 99.7107 75.3119 99.5414 75.6789 99.2021 76.0998 L 97.0233 78.8522 C 96.141 79.9807 95.3067 81.258 94.5195 82.6851 C 96.1753 81.5434 97.8448 80.8026 99.5279 80.4628 C 100.3423 80.3133 100.9259 80.2386 101.2788 80.2386 C 101.6181 80.2386 101.7882 80.3813 101.7882 80.6667 C 101.7882 80.925 101.5566 81.1021 101.0952 81.1968 C 99.8057 81.4283 98.6321 81.8288 97.5734 82.3997 C 96.4468 82.9982 95.4288 83.7793 94.5195 84.7443 C 93.5558 85.7505 92.7486 86.8579 92.0971 88.0676 C 91.9605 88.3258 91.8248 88.5161 91.6899 88.6384 C 91.5805 88.7336 91.4112 88.7812 91.1805 88.7812 C 90.8004 88.7812 90.4747 88.6049 90.2032 88.2511 C 89.9182 87.8977 89.7753 87.4899 89.7753 87.0278 C 89.7753 86.2259 90.2575 84.9822 91.2212 83.2968 C 92.2121 81.5978 93.0871 80.2662 93.8472 79.3007 C 94.1051 78.9613 94.2344 78.7503 94.2344 78.6687 C 94.2344 78.574 94.1801 78.526 94.0715 78.526 C 93.9087 78.526 93.5757 78.6759 93.0743 78.9745 C 91.9063 79.6677 90.5218 80.8166 88.921 82.4201 C 87.7665 83.5894 86.3757 85.2744 84.7469 87.4763 C 84.1361 88.3462 83.7018 88.7812 83.4439 88.7812 C 83.1046 88.7812 82.806 88.5773 82.5481 88.1695 C 82.263 87.7754 82.1201 87.3612 82.1201 86.9258 C 82.1201 86.4773 82.2974 85.9404 82.6503 85.3152 C 84.0204 82.9638 85.7034 80.5172 87.6994 77.9755 C 86.9385 78.1114 86.3078 78.1794 85.8056 78.1794 C 85.5206 78.1794 85.317 78.1726 85.1948 78.159 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 108.7719 81.5638 L 108.6904 81.6657 L 108.8533 81.6046 C 110.5635 81.0065 112.0565 80.5852 113.3324 80.3405 C 114.0246 80.2318 114.4182 80.1774 114.5133 80.1774 C 114.8526 80.1774 115.0226 80.3273 115.0226 80.6259 C 115.0226 80.925 114.7847 81.1085 114.3096 81.1764 C 113.2645 81.3395 112.1851 81.6182 111.0721 82.0123 C 110.0549 82.3661 108.989 82.8618 107.8761 83.5007 C 106.8445 84.0851 105.8329 84.7923 104.8429 85.621 L 104.7199 85.7229 L 104.4964 85.9064 C 103.2477 86.9534 102.1618 87.7618 101.2389 88.3326 C 100.8181 88.618 100.4516 88.7608 100.1395 88.7608 C 99.6101 88.7608 99.0464 88.353 98.4492 87.5375 C 97.9606 86.8443 97.7163 86.1647 97.7163 85.4987 C 97.7163 84.7647 98.0157 83.8544 98.6121 82.7667 C 99.1822 81.7201 100.0101 80.6128 101.0968 79.4435 C 101.6668 78.8318 102.2768 78.2338 102.9283 77.6493 C 103.5798 77.0652 104.1706 76.5687 104.7 76.161 C 107.0888 74.326 108.819 73.4086 109.892 73.4086 C 110.2713 73.4086 110.6314 73.5105 110.9707 73.7144 C 111.31 73.9319 111.5815 74.2037 111.7851 74.5299 C 111.9751 74.8837 112.0701 75.2163 112.0701 75.5289 C 112.0701 75.9643 111.9344 76.5076 111.6629 77.16 C 111.405 77.7584 111.025 78.458 110.5228 79.26 C 110.0884 79.926 109.5048 80.6943 108.7719 81.5638 ZM 100.6081 85.0501 C 100.6081 85.3764 100.791 85.5395 101.1574 85.5395 C 101.6053 85.5395 102.2025 85.3152 102.9491 84.8667 C 103.7092 84.4317 104.5235 83.8405 105.3922 83.0929 C 106.2337 82.3865 107.0417 81.5842 107.8146 80.6871 C 108.4796 79.926 109.009 79.1988 109.4034 78.5056 C 109.7827 77.84 109.9735 77.3231 109.9735 76.9561 C 109.9735 76.6299 109.817 76.4668 109.5048 76.4668 C 108.9212 76.4668 108.0118 76.8881 106.7766 77.7309 C 105.5415 78.574 104.3263 79.6341 103.1327 80.9114 C 102.3718 81.7405 101.7682 82.522 101.3203 83.256 C 100.8453 84.0443 100.6081 84.6424 100.6081 85.0501 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 119.7859 70.1465 C 120.8303 69.8611 121.6518 69.5553 122.249 69.2291 C 122.8598 68.9028 123.4363 68.4883 123.9792 67.9854 C 124.0878 67.8766 124.2914 67.6868 124.5908 67.4145 C 124.8886 67.1427 125.1872 66.864 125.4866 66.5786 C 125.9473 66.1437 126.3209 65.9262 126.606 65.9262 C 126.8639 65.9262 127.1082 66.0825 127.3389 66.3951 C 127.5561 66.6941 127.6646 67.0679 127.6646 67.5165 C 127.6646 67.9786 127.4132 68.4411 126.911 68.9028 L 124.1628 71.4921 C 123.5521 72.0498 122.962 72.6339 122.392 73.2455 C 121.6175 74.061 120.9117 74.8358 120.2746 75.5697 C 119.3788 76.5891 118.7129 77.3775 118.2785 77.9347 C 116.9213 79.5934 115.8219 81.1696 114.9811 82.6647 C 116.4326 81.8628 117.7763 81.258 119.0115 80.8502 C 119.4865 80.7007 120.0303 80.5648 120.6403 80.4425 C 121.3053 80.3069 121.7468 80.2386 121.964 80.2386 C 122.3169 80.2386 122.4934 80.3885 122.4934 80.6871 C 122.4934 80.8502 122.4391 80.9658 122.3305 81.0337 C 122.2355 81.1153 122.0662 81.1764 121.8219 81.2172 C 119.9752 81.5162 118.3672 82.1483 116.9963 83.1133 C 116.1276 83.6977 115.3268 84.4181 114.5939 85.2744 C 114.3089 85.5874 113.6637 86.4094 112.6593 87.7414 C 112.2657 88.2443 112.0286 88.5365 111.9471 88.618 C 111.8114 88.7272 111.6685 88.7812 111.5192 88.7812 C 111.2749 88.7812 110.9635 88.5705 110.5835 88.1491 C 110.1899 87.7142 109.9927 87.3064 109.9927 86.9258 C 109.9927 86.5589 110.1348 86.0831 110.4206 85.4987 C 111.1807 83.9492 112.1164 82.3589 113.2294 80.7279 C 114.3695 79.0561 115.6526 77.3915 117.0777 75.7328 C 118.4622 74.1154 119.9888 72.5115 121.659 70.9213 L 122.3504 70.2688 C 121.9704 70.2964 121.679 70.3096 121.4754 70.3096 C 121.0818 70.3096 120.5189 70.2556 119.7859 70.1465 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 124.0415 80.5036 C 123.3085 81.2784 122.7385 82.0259 122.3313 82.7463 C 121.8961 83.5079 121.6798 84.1259 121.6798 84.6016 C 121.6798 85.023 121.9097 85.2336 122.3712 85.2336 C 122.5341 85.2336 122.7313 85.2001 122.962 85.1317 C 123.4642 84.9962 124.5022 84.5201 126.0774 83.7045 C 127.7325 82.8482 129.097 82.1958 130.1693 81.7473 C 131.3094 81.2716 132.3609 80.9114 133.3254 80.6667 C 134.4104 80.3813 135.1641 80.2386 135.5849 80.2386 C 135.9106 80.2386 136.0735 80.3813 136.0735 80.6667 C 136.0735 80.8298 136.0256 80.9522 135.9314 81.0337 C 135.822 81.1288 135.6256 81.204 135.3406 81.258 C 134.0647 81.5162 132.8703 81.89 131.7573 82.3793 C 130.6443 82.8686 129.4563 83.555 128.1948 84.4385 C 127.9633 84.6016 127.7086 84.7851 127.4308 84.989 C 127.1529 85.1929 126.7593 85.4955 126.2499 85.896 C 125.7413 86.2974 125.3613 86.5996 125.1097 86.8035 C 124.8583 87.0074 124.3672 87.4152 123.6343 88.0268 C 123.0499 88.5161 122.5341 88.7608 122.087 88.7608 C 121.7876 88.7608 121.5097 88.6724 121.2518 88.4957 C 120.9939 88.3326 120.6881 88.0676 120.3353 87.7006 C 119.453 86.7763 119.0123 85.8933 119.0123 85.0501 C 119.0123 83.8812 119.5624 82.5152 120.661 80.9522 C 121.7197 79.4027 123.1113 77.9755 124.8351 76.6707 C 126.1381 75.7056 127.4068 74.9245 128.6419 74.326 C 129.9585 73.6872 130.9294 73.3678 131.5537 73.3678 C 131.8795 73.3678 132.2116 73.4973 132.5509 73.7552 C 132.8631 74.0134 133.1346 74.3396 133.3653 74.7338 C 133.5697 75.1144 133.6711 75.5086 133.6711 75.9163 C 133.6711 76.8949 132.9997 78.0095 131.6551 79.26 C 130.7194 80.1298 129.8028 80.823 128.907 81.3395 C 127.984 81.8564 127.2176 82.1143 126.606 82.1143 C 126.1038 82.1143 125.6559 81.9919 125.263 81.7473 C 124.8958 81.5302 124.4886 81.1153 124.0415 80.5036 ZM 124.9573 79.6473 C 125.2966 80.1502 125.683 80.4017 126.1174 80.4017 C 126.6874 80.4017 127.3732 80.1642 128.1741 79.6881 C 128.9477 79.2264 129.7214 78.6211 130.495 77.8736 C 131.133 77.2619 131.4523 76.8066 131.4523 76.5076 C 131.4523 76.3313 131.343 76.2425 131.1266 76.2425 C 130.5286 76.2425 129.5992 76.5891 128.3369 77.2823 C 127.0882 77.9623 125.9617 78.7503 124.9573 79.6473 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
			<path d="M 174.4108 67.9854 C 173.6643 68.2576 172.9992 68.6246 172.4156 69.0863 C 172.022 70.2281 171.4447 71.2475 170.6846 72.1445 C 170.4675 72.3892 170.1561 72.5659 169.7489 72.6746 C 169.4902 72.729 168.5337 72.8717 166.8778 73.1028 C 166.3349 73.1711 165.8327 73.2183 165.3712 73.2455 C 165.8598 72.2261 166.4363 71.363 167.1014 70.6562 C 167.7257 69.9906 168.6288 69.3586 169.8096 68.7601 C 170.5154 67.7683 170.8683 66.898 170.8683 66.1505 C 170.8683 65.6887 170.7054 65.3349 170.3796 65.0903 C 170.0539 64.8456 169.586 64.7233 168.9744 64.7233 C 167.4 64.7233 165.5812 65.1311 163.5181 65.9466 C 161.3871 66.8165 159.3448 67.9314 157.3903 69.2902 C 156.3316 70.0242 155.3368 70.8061 154.4074 71.6348 C 153.4781 72.464 152.6469 73.2795 151.914 74.0814 C 149.5108 76.7186 147.8277 79.3959 146.8648 82.1143 C 146.4433 83.2968 146.2333 84.255 146.2333 84.989 C 146.2333 85.9268 146.5591 86.6744 147.2106 87.2317 C 147.8485 87.7893 148.7307 88.0676 149.8573 88.0676 C 150.6717 88.0676 151.5268 87.9384 152.4226 87.6802 C 153.3727 87.4223 154.3699 87.0482 155.4158 86.5589 C 156.5416 86.0156 157.7088 85.3696 158.9176 84.622 C 161.6722 82.937 163.9325 81.292 165.697 79.6881 L 165.8798 79.525 C 166.0562 79.3755 166.192 79.3007 166.287 79.3007 C 166.477 79.3007 166.5728 79.4099 166.5728 79.6269 C 166.5728 79.8852 166.3756 80.3541 165.982 81.0337 C 165.5477 81.7677 165.059 82.4681 164.5161 83.1337 C 162.7652 85.2816 160.6342 87.0554 158.1232 88.4549 C 155.6258 89.8413 153.2985 90.5345 151.1396 90.5345 C 149.8908 90.5345 148.7172 90.1675 147.6178 89.4336 C 146.5183 88.7132 145.6433 87.7346 144.9918 86.4977 C 144.3403 85.2472 144.0145 83.9288 144.0145 82.5424 C 144.0145 80.4904 144.8824 78.1318 146.6205 75.4678 C 147.5164 74.1222 148.5103 72.8653 149.6026 71.696 C 150.6948 70.5271 151.934 69.4057 153.3184 68.332 C 154.187 67.6796 154.9703 67.1327 155.6697 66.6905 C 156.3691 66.2492 157.1324 65.8111 157.9604 65.3757 C 159.5755 64.533 161.2043 63.8742 162.8466 63.3981 C 164.4347 62.9363 165.8934 62.7049 167.2243 62.7049 C 169.3816 62.7049 170.9832 63.534 172.0291 65.1922 C 172.4763 65.899 172.7006 66.5922 172.7006 67.2718 L 172.6599 67.965 L 172.9042 67.9446 C 173.1757 67.9174 173.3993 67.9038 173.5765 67.9038 C 173.8471 67.9038 174.1258 67.9314 174.4108 67.9854 Z" stroke="#ffffff" stroke-width="1" fill="#6f2c42"/>
